All times are assumed hand-held unless denoted with “A” for electronic. | |||
Boys | Girls | ||
Sprints | Sprints | ||
100m: Kenzon Cotton, So., Papillion- La Vista—10.40. 4th All-Time Best Nebraska H.S. 100m. His 10.41. (F.A.T.) ranks No. 1 on all-time best electronic chart— fastest 100 meter time ever recorded at the Nebraska State Meet. | 100m: (A). Clara Nichols, Sr., Millard South—11.97 (A). Ranks No. 6 on all-time electronic chart. | ||
200m: Kenzo Cotton, So., Papillion-La Vista—21.31 (A). All-Class State Record; No.1 on all-time electronic chart and No. 8 on all-time Chart. | 200m: Clara Nichols, Sr., Millard South—24.67 (A). Ranks No. 10 on the all-time chart and No.4 on all-time electronic chart. | ||
400m: Cody Rush, Sr., Grand Island Northwest—47.05. 2nd All-Time Best Nebraska H.S. 400m. | 400m: Clara Nichols, Sr., Millard South—55.30 (A). She is State Record Holder and No. 1 on all-time chart at 55.05—this would be the all-time second fastest on record. | ||
Distance Runs | Distance Runs | ||
800m: Mach Dojiok Sr., Omaha Benson—1:53.29. 9th All-Time Best Nebraska H.S. 800m. | 800m: Molly Sughroue , So., McCook— 2:15.20 (A). | ||
1600m: Danny Aldaba, Jr., Fremont—4:12.24 (A). 3rd All-Time Best Nebraska H.S. 1600m. | 1600m: Mary Hillis Sr., Lincoln Southwest—5:01.25(A). | ||
3200m: Danny Aldaba, Jr., Fremont—9:14.06 (A). 8th All-Time Best Nebraska H.S. 3200m. | 3200m: Sidney Hirsch, Jr., Millard West—11:06.55 (A). | ||
Hurdles | Hurdles | ||
110mHH: Sean Pille, Sr., Oakland-Craig—14.00 (A). 10th All-Time Best Nebraska H.S. 110HH. | 100mHH: Brianna McGhee , Sr., Omaha North—14.43 (A). | ||
300mIM: Alexander Moreland, Sr. Millard South—38.62 | 300mLH: Rachel Bramhall, Jr., Papillion-La Vista South—43.58 (A). 4th Nebraska H.S. All-Time Best 300LH. | ||
Relays | Relays | ||
4X100m: Kearney (Hunter King, Isaac Brown, Trey Andersen and Tyler Gillen )—42.25 (A). | 4x100m: Omaha North (Kierin Montgomery, Brandy Anderson, Nakita Brewer and Alexa Whitehall )—47.83 (A). No. 3 Nebraska H.S. All-Time Best 4X100. | ||
4X400m: Millard West (Skyler Monaghan, Ross Drwal, CJ Muller and Jordan Flemington)—3:19.52 (A). 9th fastest Nebraska H.S. 1600 meter relay. | 4X400m: Millard South (Macey Woitzel, Morgan Woitzel, Tatum Stenger, Clara Nichols)—3:52.92 (A). No. 1 Nebraska H.S. State Record and All-Time Best 4X400. | ||
4X800m: Millard North (Jacob White, Ty Bergmeier,Benjamin Janecek and Ryan Cox)—8:02.23 (A). | 4X800m: Holdrege (Miranda Karn, Chelsey Morten, Sarah Vonasek and Gabriella Gracia)—9:37.45 (A). | ||
Field Events | Field Events | ||
Shot Put: Mike Shoff, Sr., Cambridge—61’11.75″. | Shot Put: Kayla Johnson, Sr., Bellevue West—45’2″. | ||
Discus: Christian Hodson, Sr., Adams Central—179’11”. | Discus: Michelle Wallerstedt , Sr., Omaha Burke—156’10”. | ||
High Jump: Stacy Keely, Jr., Omaha Northwest—6’10.00″. | High Jump: Demi Higgins, Sr., Bennington—5’7″. | ||
Pole Vault: Steven Cahoy, Sr. , Grand Island —16’00”. 5th All-Time Best Nebraska H.S. Vault. | Pole Vault: Tess Merrill, Sr., Grand Island Northwest—12’2.25″. 5th All-Time Best Nebraska H.S. Vault. | ||
Long Jump: Justin English, Sr., Grand Island—23’6.50″. | Long Jump: Briannna McGhee, Sr., Omaha North—19’4.75″. 8th All-Time Best Nebraska H.S. Long Jump. | ||
Triple Jump: Bryce Sheard, Jr., Papillion-La Vista—47’6″. | Triple Jump: Lanie Snyder, So., Millard West—38-06.75. |
Lincoln Journal Star Nebraska Girls Final Prep Track & Field Chart—May 23
Lincoln Journal Star Nebraska Boys Final Prep Track & Field Chart—May 23
Omaha World Herald Nebraska Girls Track & Field Leaders—May 9, 2012
Omaha World Herald Nebraska Boys Top 10 Track & Field Leaders—May 8, 2012
Returning Nebraska High School State Track & Field Meet Champions
Active Nebraska High School Track & Field All-Time Best Chart Members
Nebraska Boys All-Time Track & Field Chart (as of 3-29-2012)
Nebraska Girls All-Time Track & Field Chart (as of 3-29-2012)
Videos
Kenzo Cotton Wins 2012 Kansas Relays Boys 100m—10.61
2011 State Meet Track: Best of 200 Meter and 400 Relays
2011 State Track Boys 400 Meter Finals: Classes A, B, C
2011 Nebraska State Track Meet Boys/Girls 100 Meter and Boys Hurdles
2011 Nebraska HS Track and Field Meet Top Historic Performances Video
2011 Metro Track and Field Meet Video Day 2
Metro Track and Field Day 1 Highlights Video
2010 Nebraska HS Track and Field State Championship Video
2011 State Track Boys 400 Meter Finals: Classes A, B, C
2011 Nebraska State Track Meet Boys/Girls 100 Meter and Boys Hurdles
2011 Nebraska HS Track and Field Meet Top Historic Performances Video
2011 Metro Track and Field Meet Video Day 2
Metro Track and Field Day 1 Highlights Video
2010 Nebraska HS Track and Field State Championship Video
Knowing What’s Possible
trackfan
April 23, 2012 @ 8:21 pm
I see that Kylie Gokie from LSW ran a 25.07 200m at Norfolk last week per the Journal Star. Real quick 400 too, will have to keep an eye on her.
Will Cummings
April 24, 2012 @ 1:49 pm
Yes, I saw that but I will usually not post a hand-held time over an electronic time unless it is at least .24 faster than the present leader’s time. However, in this case—since you brought it up—I added her to the leader board because I know she is an athlete capable of legitimately posting a sub-25 200.
trackfan
April 24, 2012 @ 3:26 pm
I didn’t know if it was automatic or not either. I don’t know if Norfolk has the equipment or not.
Anonymous
April 25, 2012 @ 9:32 pm
Cody Rush from GINW ran a 48.67 electronic 400m at the Central NE Track Championships on Monday.
NEfan
April 25, 2012 @ 9:45 pm
Cody Rush ran an eletronic 48.67 400m on Monday at the Central NE Track Championships.
Will Cummings
April 26, 2012 @ 11:54 am
You think Cody can bust a sub-48 this year?
NEfan
April 26, 2012 @ 2:10 pm
From the few local meets I’ve watched him, he is looking a lot better than last year. I think he can break 48 fairly easy this year as we get closer to state, but it would help him out a lot to have someone to run with. His closest competitor is always 2 or 3 seconds behind him.
Will Cummings
April 26, 2012 @ 2:38 pm
Well, he better get used to having no one near him because it will probably be the same at state. He has a real relaxed style of running that you don’t often see at the high school level. Still, last year I thought Dennis Barfield could have beaten him—at state— if they ran in the same heat. He just seemed so hungry. However I’m not seeing the times from Barfield this year to make me think he could run faster than Cody in 2012. I think if Jay J Parks from Lincoln High is healthy that he will be the one that will give Cody the most to worry about.
Anyway I think you are right about Cody. He will make it to the all-time chart (48.14 or lower) before he is finished this season.
trackster
May 5, 2012 @ 4:24 pm
My son runs on the northwest track team and I was reading the comments. I thought I would let you know that cody just ran an FAT 47.70 at conference
Will Cummings
May 5, 2012 @ 5:19 pm
Wow!!! That’s great! It puts him on the all-time chart. Athletic.net has it recorded as a hand-held time. But the 47.70 is what counts for the chart. Cody is now in realistic range of Lukas Hulett’s state record (46.98) and/or P.J. Grosserode’s state meet record (47.43). Either one would be an outstanding accomplishment.
trackster
May 5, 2012 @ 6:39 pm
That’s weird that they have it as hand-timed because Aurora brought their FAT equipment and had it running. But then again, I wasn’t a track official there so I’m not 100% sure.