myHitNews Top Ten Nebraska HS Football Prospects Seeking First D-1A Offer: Class of 2010
Class of 2010 Prospects Next in Line For D-1A Offer
By Will Cummings
myHitNews.com
The myHitNews’ “Top Ten Nebraska HS Prospects Seeking First D-1A Offer: Class of 2010” repesents players with the ability and the academics to play D-1A football. Their ranking is based on their overall football talents. However, their ranking–in no measure–reflects the order of their chances to play D-1A football. In other words, a “sleeper” or No. 10 ranked player has just as much a chance to receive a D-1A offer as does the No. 1 ranked prospect in our list.
MyHitNews Top Ten Nebraska HS Football Prospects Seeking First D-1A Offer: Class of 2010 | |||
1. | Bronson Marsh, 6-0, 200, Milard South | QB, DB, S, LB | On the way to leading his team to an undefeated season and a Class A state title, the 4 year starter passed for 6,826 yards to break former Husker QB and NFL pro Scott Frost’s Class A career passing record. An outstanding all-around athlete who has good speed, nice arm and lots of on-the-field savy. Could develop into a good QB at the next level if given the chance, but most D-1A’s are looking at him to play defense. |
2. | Yusef Wade, 5-10, 175, Lincoln North Star | DB, RB, WR | Rushed for over 1,100 yards this season as a first year RB, where he demonstrated very good quickness, speed, vision and athleticism. At the start of season he was projected to play DB by most D-1As showing interest. However, with his playmaking ability, he may wind up playing on offesnse before everything is said and done. |
3. | Ron Coleman, 6-0, 250, Omaha North | FB, LB, DT | Scored 40 TDs during the last two season and is on his way to claiming a fourth Class A state wrestling title. If given the opportunity to play D-1A ball he would most likely rise to he occasion and find his way onto the field as a starter. Depending on a team’s need, he could be effective at a variety of positions: he posses enough speed to play FB, or inside LB, and already benching 410lbs, he has the strength to play DT. |
4. | Gary Hiatt, 6-3, 280, Millard South | OC, OG | The two-time Super-State and All-Nebraska First team O-Lineman, possess good footwork and shows good power. At the next level he could become a very effective center or guard. |
5. | Nick Mizaur, 6-0, 200, Creighton Prep | RB, S, LB | A very solid player on both sides of the ball, who carried the football for over 1,000 yards this season. More importantly, he possess the type of “player” mentality to will himself over the competition. His best shot at the D-1A level will be at safety or LB. |
6. | Jeff Seybold, 5-11, 200 Lincoln Southwest | RB | This 2009 Super-State First team back may be the most underrated skill player in the class. He already possess the size and has the speed and power to play RB at the highest level. But there is a lot of RB comp around the country. Adding to his woe, he got a relatively late start by just really emerging onto the recruiting radar during his senior year. But with a reported 38″ vertical and 4.5 speed, wherever he lands, we expect to hear big things from him in the future. |
7. | Jese Hinz, 6-4, 280, | OG, OT, DT | Already committed to D-1AA North Dakota State, this outstanding offensive and defensive lineman and All-Nebraska First team player may jump ship at a chance to play D-1A football. |
8. | Christian Dudzik, 5-11. 180, Omaha Skutt Catholic | RB, WR DB | Quick, fast and athletic. He is being recruited as an athlete by most D-1A. There is no telling what position he will end up playing because he plays both sids of the ball equally well. |
9. | Jeff Uher, 6-2, 280, Creighton Prep | DT,OG, | If Seybold is the most underrated skill player in Nebraska,Uher is its most underrated lineman. A broken leg he suffered last wrestling season slowed the big guy down a little entering this football season. Now fully recovered, he has the quickness and strength and temperament to become a force at the next level. |
10. | Austin Kaczor, 6-4, 215 Ewing | The all-state basketball player and Super State and All-Nebraska First Team player may be the best all-around pure athlete in the class. He has the hands and a frame that could fill out enough to enable him to become an effective TE at the next level. | |
Sleepers Zach Lempka 6-5, 230, Sterling–Has the size and frame and shows the potential to develop into a solid DE at the next level Ben Renshaw, WR, 6-5, 210 Millard North–Hails from a school that doesen’t throw the ball much, but at at 6-5 and 4.5 speed he is worth a look. Clint Belina, RB, DB, LB 6-2, 205 Howells–The All-Nebraska First team player put up some huge career numbers–rushing for over 6,600 yards. So he is a “player” and has the size and speed to play at the D-1 level. |