myHitNews.com Top 25 Nebraska High School Football Prospects: Class of 2010
Nebraska’s Top Football Prospects
By Will Cummings
myHitNews.com
The myHitnews.com Top 25 Prospects ranking represents an opinion of the relative D-1 college football playing potential of each Nebrakskaathlete listed versus their peers. The rankings are based on the athlete’s actual current playing ability and projected ability, height, weight, position and speed.
Of course, there are some very good players who did not make our list–this time. There are also players appearing on our list who some may believe should be ranked higher, lower or not even ranked at all. Rest assured that the end-of-season rankings will be different and the final rankings will weigh heavily on who the colleges decide are the most worthy prospects by their actual scholarship offers.
The myHitNews.com Top 25 Nebraska High School Prospects ranking will be updated two more times (1) At the end of the high school football season. (2) One week after the February National Letter Of Intent Signing Day.
myHitNews.com |
1. Andrew Rodriguez (6-6, 310) OT Aurora |
2. Tyler Evans (6-2, 180) ATH, Waverly |
3. Bryce Dietz (6-5, 285) OT, Lincoln North Star |
4. Ron Coleman (6-0, 250) DT, Omaha North |
5. Jesse Hinz (6-4, 280) OL, Beatrice |
6. Antaries Daniels (5-11, 190) Omaha Northwest |
7. Bronson Marsh (6-0, 200) QB/ATH, Millard South |
8. Stephon Washington (5-8, 175) ATH, Omaha Burke |
9. Yusef Wade (5-10, 175) DB/RB, Lincoln North Star |
10. Austin Kaczor (6-4, 210) TE, Ewing |
11. Nick Mizaur (6-0, 200) DB/RB, Creighton Prep |
12. Gary Hiatt (6-3, 275) OL/DL ,Millard South |
13. Glen Lewis (6-1, 180) WR, Lavista |
14. Christian Dudzik (5-11, 180) ATH, Skutt Catholic |
15. Rylan Cotton (6-1, 200) QB, Lincoln Southwest |
16. Jeff Seybold (5-11 200) RB, Lincoln Southwest |
17. Austin Williams (6-1, 190) LB, Burke |
18 Sir Bullock (6-1, 175) WR, Lavista |
19. Chris Lucido (5-11, 180) DB, Burke |
20. Jeff Uher (6-2, 275) DT, Creighton Prep |
21. Lavant Moore (6-2, 190) WR, Burke |
22. Cody Calhoun, (6-2, 175) WR, Maxwell |
23. Lincoln Hansen (6-6, 275) OL, Millard North |
24. Ben Renshaw (6-4, 190) WR, Millard North |
25. Savontae Brown (6-3, 275) OL/DL, Lincoln North Star |
2010 Nebraska High School Prospect Board
OFFENSE | ||||||
Name High School *College Offer | HT, WT (Bench, Squat) 40, Shuttle, Vertical | ESPN News or Rank | Rivals News or Rank | |||
Offensive Line | ||||||
Andrew Rodriguez Aurora *Nebraska | 6-6, 300 (300, 420) 5.4 NR NR | 81 | 4 Star 5.9 | |||
Dan Faulkner Creighton Prep | 6-5, 289 (NR, NR)NR NR NR | NA | NA | |||
Lincoln Hansen Millard North | 6-5, 260(NR, NR) NR NRNR | NA | NA | |||
Kyle Payne Millard South | 6-2, 285(NR, NR) NRNRNR | NA | NA | |||
Gary Hiatt Millard South Nebraksa Super-State First Team OL Video HighlightsJournal Star | 6-4, 275 (340, 420) 5.40 NR 24 | NA | NA | |||
Bryce Dietz Lincoln North Star | 6-5, 285 (340, 500) 5.2 NR 26 | 72 | 2 Star 5.3 | |||
Christopher Reed Omaha Central2009 Class A Shot Put Champion | 6, 5 290 (280, 500) NR NR NR | NA | NA | |||
Savontae Brown Lincoln North Star | 6-3, 280 (NR, NR) 5.3 NR NR | NA | NA | |||
Receivers | ||||||
Lavant MooreBurke | 6-2, 180(NR, NR)NRNRNR | NA | NA | |||
Joe Trouba Creighton Prep | 6-5, 220 (NR, NR) NRNRNR | NA | NA | |||
Michael Gregory Bellevue West | 6-1, 160 (NR, NR)NR NRNR | NA | NA | |||
Chandler ThomasPapillion | 6-3, 240 (NR, NR)NRNRNR | NA | NA | |||
Radell Nared Omaha North | 5-10, 170 (NR, NR) NRNRNR | NA | NA | |||
Cody Calhoun Maxwell | 6-3, 180(NR, NR) NRNRNR | NA | NA | |||
Ben Renshaw Millard North | 6-4, 195 (NR, NR)NRNRNR | NA | NA | |||
Dillon Schrodt Lincoln N. Star First Team Lincoln All-City 2008 | 6-4, 180 (205, 300) 4.5 NR 35 | NA | April 6, high jumps 6-9 in South Dakota to Break indoor meet record. | |||
Glen Lewis Papillion-LV First Team All-Metro | 6-1, 180 (NR, NR) NR NR NR | NA | NA | |||
Sir Bullock Papillion-LV | 6-1, 175 (NR, NR) 4.5 NR NR NR | NA | NA | |||
Running Backs & Full Backs | ||||||
Cody Hobbs Creighton Prep | 5-11, 180(NR, NR) NR NR NR | NA | NA | |||
Nick Mizaur Creighton Prep Honorable Mention All-State Second Team | 6-0, 200 (315, 460) 4.55 NR 35″ | 73 | Attending U.S. Army Combine (Jan.) Selected to play in Max Emfinger All-American Bowl Classic. | |||
Donte Beasley Burke | 5-10, 210 (NR, NR)NRNRNR | NA | NA | |||
Antaries Daniels Omaha NW First Team | 5-11, 185 (290, NR) 4.4NRNR | NA | 2 Star 5.43-20-09 Broke indoor meet record in 55 meter (6.20 sec) | |||
Ron Coleman Omaha North Lincoln Journal Star Nebraksa Super-State First Team DL | 5-11, 230 (410, 500) 4.7 NR NR | NA | 2 Star 5.2 | |||
Dion Jones Millard North | 5-11, 165 (NR, NR) NR NR NR | NA | NA | |||
Jeff Seybold Lincoln Southwest | 5-10, 185 (250, 360 4.5 NR 36″ | NA | NA | |||
Quarterbacks | ||||||
Bronson Marsh Millard South Lincoln Journal Star Nebraksa Super-State Second Team QB | 6-0, 185 (280, 380) 4.6 NR 30″ | NA | 2 Star 5.1 | |||
Jordan Poehling Elkhorn | 5-10, 180 (NR, NR)NRNRNR | NA | NA | |||
Rylan Cotton Lincoln SW First Team Lincoln All-City 2008 | 6-1, 200(NR, NR) NRNRNR | NA | NA | |||
Jeff Weander PapillionFirst Team All-District | 6-0 170 (NR, NR) NR NRNR | NA | NA | |||
Athlete | ||||||
Stephon Washington Burke | 5-10, 170(NR, NR)4.4 NRNR | NA | 2 Star 5.2 | |||
Christian Dudzik Skutt Cath.Lincoln Journal Star Class B First Team All-State DB | 5-11, 175 (255, 350)4.5 NR 32″ | NA | 2 Star 5.2 | |||
Tyler Evans Lincoln Journal Star | 6-2, 180 (NR, NR) NR NR NR | NA | 2 Star 5.3 | |||
DEFENSE | |||||
Name High School College Offer | HT, WT (Bench, Squat) 40, Shuttle, Vertical | ESPN News or Rank | Rivals News orRank | ||
Defensive Line | |||||
Jeff Uher Creighton P. Second Team | 6-2, 271 (NR, NR) 4.95 NR NR | 69 | Attending U.S. Army Combine (Jan.) | ||
Andrew GdowskiGrand Island | 6-3, 215 (NR, NR) NR NRNR | NA | NA | ||
Loran Crouch Grand Islansd | 6-5, 235 (NR, NR) NR NR NR | NA | NA | ||
Casey Sayer Grand Island | 6-4, 255 (NR, NR) NR NR NR | NA | NA | ||
Jessie Straughter Burke | 6-1, 270 (NR. NR) NR NR NR | NA | NA | ||
Jesse Hinz Beatrice Lincoln Journal Star Nebraksa Super-State Second Team OL | 6-4, 275 (275, 465) 5.5NR24″ | NA | 2 Star 5.3 | ||
Matt Longacre Millard West | 6-3, 215 (NR, NR) NRNRNR | NA | NA | ||
Nate Westerby Grand Island | 6-2, 225 (NR, NR) NR NR NR | NA | NA | ||
Defensive Backs | |||||
Tyler Gunderson Grand Island | 5-10, 175 (NR,NR) NRNRNR | NA | NA | ||
Austin Williams
| 6-1, 185 (275, 405) NR NR NR | NA | NA | ||
Chris Lucido Burke | 6-0, 185 (NR, NR) NR NR NR | 70 | NA | ||
Joey Felici Millard South | 5-9, 155 (NR, NR) NRNRNR | NA | NA | ||
Kendall Anderson Omaha North Second Team
| 5-7, 165(NR, NR)NRNRNR | NA | NA | ||
Thomas Hodges Omaha, North | 5-10, 165 (NR, NR0 NRNRNR | ||||
Mitch Johnson Omaha North | 6-1 170 (NR, NR)NR NR NR | NA | NA | ||
Louis Kaelen Grand Island | 5-9, 155 NR, NR NR NR NR | NA | NA | ||
Yusef Wade | (5-10, 175) (275, 460) 4.48 NR NR | NA | NA | ||
Linebackers | |||||
Kellen Werner Grand Island | 6-1, 205 (NR, NR) NR NR | NA | NA | ||
Collyn Schlangenhauf Burke | 6-1. 210 (NR, NR) NRNRNR | NA | NA | ||
Jacob Harding Burke | 5-11, 210 (NR, NR) NRNRNR | NA | NA | ||
Aaron Roberg | 5-11, 190 (NR, NR) NR NR NR | NA | NA | ||
Sam Pimper | 6-1, 195 (NR, NR) 4.61 NR NR | NA | NA | ||
Greg Denniston Nebraska C-2 All District First Team: | 6-1, 205 (NR, NR) 4.69 NR NR | NA | NA |
gkrF3KqOQ
October 8, 2012 @ 5:10 pm
608118 731804We are a group of volunteers and opening a new scheme in our community. Your internet web site given us with valuable details to function on. You?ve done an impressive job and our entire community will likely be grateful to you. 99588