|
1.. | Akoy Agau, 6-9, SF, Omaha Central, Sr. |
2. | Josiah Gustafson 6-5, F, Millard North, Sr. |
3. | Tra-Deon Hollins, 6-1, G, Omaha Central, Sr. |
4. | Cam Williams, 6-0, G, Omaha South, Sr. |
5. | Tre’Shawn Thurman, 6-7, F, Omaha Central, Jr. |
6. | Khyri Thomas, 6-4, G, Omaha Benson, Jr. |
7. | Brett Dougherty, 6-6, F, Papillion-La Vista, Jr. |
8. | Connor Lusso, 6-5, F, Millard West, Sr. |
9. | Nick Billingsley, 6-4, SF, Omaha Central, Sr. |
10. | Kevin Scott, 6-1, G, Omaha Central, Sr. |
11. | Ryan Tegtmeier, 6-0, G, BDS, Sr. |
12. | Nathan Wieseler, 6-8, C, Wynot, Sr. |
13. | Adam Moon, 6-7, C, St. Mary’s, Jr. |
14. | Nate Kuhl, 6-7, C, Johnson Co. Central, Sr. |
15. | B.J. Day, 6-4, F, Lincoln Southeast, Jr. |
16. | Erik Evans, 6-.3, F, Waverly, Sr. |
17.. | Zach Flott, 6-5, F, Ralston, Jr. |
18. | Noah Housh, 6-4, F, Lincoln North Star, Sr. |
19. | Rylee Reinertson, 6-3, G, Gibbon, Jr. |
20. | Nicholas Christensen, 6-1, G, Raymond Central, Sr. |
21. | Jakson Reetz, 6-0, G, Norris, Jr. |
22. | Eric Moreno, 6-3, F, Scottsbluff, Sr. |
23. | Jason Towery, 6-4, F, Lincoln North Star, So. |
24. | Chandler Folkerts, 6-8, C, Milford, Sr. |
25. | Jonathan Abbott, 6-1, G, Wahoo, Sr. |
Top Mentioned: Cody Corfield, 6-1, G, Paxton, Sr.; Ben Scheef, 6-2, G, Wahoo, Jr.; Logan Fleming, 6-0, G, High Plains, Jr.; Luke Glenn, 5-11, G, Shelton, 5-11, Sr.; Z ac Crowley, 6-1, G, Elm Creek, Sr.; Mat Gooch, 6-5, F, Howells-Dodge, Sr.; Matt Goltz, 6-3, F, Falls City Sacred Heart, Jr.; John Wieser, 6-1, G, Humphrey St. Francis, Sr.; Jalen Barry, 5-10, G Wayne, Jr. |