MHN 2012 End-of Season Top 25 Nebraska H.S. Basketball Prospects
myHitNews.com 2011/2012 End-of-Season Top 25 Nebraska High School Basketball Prospects |
1.. | Mike Gesell, 6-1, G, South Sioux City, Sr. |
2. | Akoy Agau, 6-9, SF, Omaha Central, Jr. |
3. | Jalen Bradley, 6-0, G, Norfolk, Sr. |
4. | Josiah Gustafson 6-5, F, Millard North, Jr. |
5. | TraDeon Hollins, 6-1, G, Omaha Central, Jr. |
6. | Trey Moore, 5-10, G, Papillion-La Vista, Sr. |
7. | Connor Beranek, 6-5, F, Ravenna, Sr. |
8. | Trevaun Hymer, F, 6-9, Omaha Burke, Sr. |
9. | Dylan Travis, 6-2, G, Omaha Gross, Sr. |
10. | Austin Groth 6-1 , G, South Sioux City, Sr. |
11. | Drew Ott, 6-4, P F, Giltner, Sr. |
12. | Ethan Montalvo, 6-0, G, Omaha Bryan, Sr. |
13. | Darian Barrientos-Jackson, 6-2, G, Omaha Central, Sr. |
14. | Devon Watts, 6-1, G, Boys Town, Sr. |
15. | Alex Starkel, 6-7, C, Norfolk, Sr. |
16. | Tre’Shawn Thurman, 6-7, F, Central So. |
17.. | Nick Billingsley, 6-3, SF, Omaha North, Jr. |
18. | Trey Bardsley, 5-8, G, Beatrice, Sr. |
19. | Zach Clemens, 6-5, F, Scottsbluff, Sr. |
20. | Cam Williams, 6-0, G, Omaha South, Jr. |
21. | Trevor Cyboron, 5-11, G, Ravenna, Sr |
22. | John Harris, 6-2, G, Lincoln High, Sr. |
23. | Connor Lusso, 6-5, F, Millard West, Jr. |
24. | Levi Gipson, 6-2, G, Lincoln Christian, Sr. |
25. | Kiefer Musiel, 6-4, F, Lincoln North Star, Sr. |
Top Mentioned: Deon Pettigrew, 6-5,F , Bellevue West, Sr.; Khyri Thomas, 6-4, F, Benson, So.; Max Cook , 6-0, G, Wahoo, Sr.; Nathan Wieseler,6-8, C, Wynot, Jr.; Adam Moon, 6-7, C, St. Mary’s, So.; Jacob Olmstead, 6-2, F, Overton, Sr.; Ryan, Tegtmeier, 6-0, G, BDS, Jr.; Nate Kuhl, 6-7, C, Johnson Co. Central, Jr.; Carson Blum, 6-0, G, Mimnden, Sr.; Max Cook, 6-0, G, Wahoo, Sr.; Jeremiah Dotzler, 6-0, G, Bellevue West, Sr.; Tait Sibbel, 6-1, G, St. Mary’s, Sr.; Tyron Criswell, 6-5, Omaha Benson, Sr.; Kevin Scott, 6-1, G, Omaha Central, Jr.; Joe Imig, 5-11,G, , Omaha Bryan, Sr.; Keithan Karn, 6-3, G, Elkhorn South, Sr.; Jared Blum, 6-4, F, Gretna, Sr.; Erich Nickman, 5-9, G, Lincoln Pius X, Sr.; Raquim Brown, 6-8, C, Omaha Benson, Sr.; David Mcdonald, 6-10, C, Aurora, Sr.; Deondre White, 6-1, G, Lincoln High, Sr.
Related Links
Boys 2012 All-Nebraska Basketball Team