Omaha World-Herald 2009 All-Nebraska Football Team First Team | ||||
OFFENSE | ||||
Bronson Marsh | QB | 6-0, 205 | Millard South | SR |
Ron Coleman | RB | 5-11, 250 | Omaha North | SR |
Clint Belina | RB | 6-0, 205 | Howells | SR |
Nate Most | RB | 6-0, 205 | Giltner | SR |
Ryne Reeves | OL | 6-3, 287 | Crete | JR |
Andrew Rodriguez | OL | 6-6, 310 | Aurora | SR |
Jake Cotton | OL | 6-7, 247 | Lincoln Southeast | SR |
Josh Meeker | OL | 6-0, 250 | Millard West | SR |
Gary Hiatt | OL | 6-3, 280 | Milard South | SR |
Lavant Moore | WR | 6-3, 180 | Omaha Burke | SR |
Austin Kaczor | WR | 6-4, 215 | Ewing | SR |
Jake Ramsay | K | 5-8, 150 | Lincoln Pius X | SR |
DEFENSE | ||||
Matt Longacre | DL | 6-2, 230 | Millard West | SR |
Jacob Ledgerwood | DL | 6-2, 232 | Lincoln Southeast | SR |
Kevin Barret | DL | 6-0, 215 | Boys Town | SR |
Trevor Roach | LB | 6-2,225 | Elkhorn | SR |
Quentin Urban | LB | 5-10, 185 | Millard South | JR |
Tyson McGill | LB | 6-1, 215 | Norfolk | SR |
Cole Fisher | SEC. | 6-3, 190 | Millard North | JR |
Christian Dudzik | SEC | 5-11, 180 | Omaha Skutt Cath | SR |
Tyler Evans | SEC | 6-2, 180 | Waverly | SR |
Joey Felici | SEC | 5-9, 170 | Millard North | SR |
Rylan Cotton | SEC | 6-1, 195 | Lincoln Southwest | SR |
Tyson Broekemeir | P | 6-0, 165 | Aurora | SR |
Omaha World Herald OFFENSE |
Click here to see Omaha World-Herald 2009 All-Nebraska Football Team Article.