Class of 2012 Nebraska High School Football Prospects Board Offense & Defense |
|
Name School | POS | HT, WT (Bench,Squat) 40 Shuttle Vertical Broad Jump | ESPN Grade | Rivals Stars |
Jake Schany Blair Offer: Ohio (Committed),Tulane, Colorado, North Dakota , Columbia, South Dakota State | LB | 6-2, 210 (270, 415) 4.4 NR 34″ | 77 | 3 Stars 5.5 |
Mike Shoff Cambridge Offer: Iowa University, Kansas, Florida International | OL | 6-6, 280 420, 450 4.8 NR 29″ | 76 | 3 Stars 5.5 |
Tavarius “Tay” Bender Lincoln Southwest Offer: Kansas State (committed) | QB | 6-3, 208 (260, 460) 4.47 4.68 35″ | 77 | 3 Stars 5.6 20th ranked dual-threat QB in nation. |
Drew Ott Giltner Offer: Iowa (committed), Kansas State, North Dakota State, South Dakota State | LB | 6-3, 217 (245, 360) 4.85 NR 34″ | 75 | 3 Stars 5.5 |
Sam Cotton Lincoln Southeast Offer: Nebraska (committed), Tulsa, Ohio | TE | 6-4, 225 NR 4.9 NR NR | 76 | 3 Stars 5.5 |
Ryker Fyfe Grand Island | QB | 6-4, 195 (200, 350) 4.8 NR 32″ | NA | 2 Stars 5.3 |
Dylan Utter Papillion-La Vista Offer: Army, North Dakota | DL | 6-3, 300 (330, 530) 5.4 4.9 23″ | NA | NA |
Matt Miller Omaha Scutt Catholic Offer: South Dakota | TE | 6-4, 240 (275, 405) 4.7 NR 28″ | 68 | 2 Stars 5.3 |
Jordan Brichacek Howells Offer: North Dakota State | TE | 6-5, 240 (260, 320) 5.0 NR | NA | NA |
Derek McGinnis Crete Offer: North Dakota State, South Dakota State | QB | 6-3, 200 (240, NR) 4.7 NR 25″ | NA | 2 Stars 5.2 |
Bo Liekhus Bellevue WestOffer: North Dakota State (Committed) | DB | 6-0, 190 (315, 370) 4.41 NR 32″ | NA | NA |
Ross Dzuris Plattsmouth Offer: North Dakota | TE/DE | 6-3, 222 (250, 400) 4.61 4.63 33.5″ | NA | Invited to U.S. Army Combine. |
Dennis Barfield Omaha Central | ATH | (6-0, 180) NR | NA | NA |
Damone J. Avant Omaha North | RB/LB | 5-11, 190 (245, 315) 4.7 NR 33″ | NA | NA |
Sam Foltz Grand Island | DB/K | 6-3, 185 (245, 395) 4.5 NR 35″ | 74 | 2 Stars 5.2 |
Hunter Greer Omaha Burke | OL | 6-7, 300 (315, 400) 5.5 NR NR | NA | NA |
Will Burgess Omaha Central | QB | 6-0, 185 NR NR | NA | NA |
Brandon Stuart Bayard 1st Team C2 All-State Broke 5 all-class Nebraska passing records: season completions (209); per game pass avg. (268.6); pass yards single game (448); completions single game (38) and TDs single game (7). | QB | 6-1, 180 NR | NA | NA |
Alex Williams Omaha Central | TE/DE | 6-3, 225 NR | NA | NA |
Levi Gipson Lincoln Christian | WR | 6-2, 180 NR | NA | NA |
Darian Barrientos-Jackson Omaha Central | DB | 6-1, 180 NR NR NR 31″ | NA | NA |
Joe Jansnowski Creighton Prep | TE/DE | 6-5, 220 NR 5.0 NR NR 5.0 NR | NA | Invited to U.S. Army Combine. |
Greg Maloy Millard North | K | 6-1, 170 (NR, 265) NR | NA | NA |
Chris Bailey Millard North | FB/RB | 6-0, 215 (295, 385) 4.7 NR | NA | NA |
Tyler Pavich Millard South | RB | 5-9, 175 NR | NA | NA |
Matt Miller Millard North | WR/DB | 5-7, 160 NR | NA | NA |
Cole Chvatal Bishop Neumann | DB | 6,0, 170 (200, 315) 4.59 NR4.59 | NA | NA |
Graham Nabity Elkhorn | RB/DB | 6-1,, 200 (295, 355) 4.6 NR | NA | NA |
Jake Jordan Lincoln Southwest | RB | 5-11, 205 (275, 420) 4.7 NR 31″ | NA | NA |
Dylan Dragoo Lincoln Southeast | WR | 6-1, 149 NR | NA | NA |
Robbie LaFour Lincoln Southeast | OL | 5-10, 263 (320, 500) 5.05 NR 25″ | NA | NA |
Dan Corn Creighton Prep | ATH | 6-4, 180 NR | NA | NA |
Ryan Flynn Creighton Prep | LB | 6-3, 215 NR 4.79 4.13 33″ | NA | Invited to U.S. Army Combine. |
Michael Wickham Bennington First Team All-Conference, All- District Averaged 26.5 yards per catch w/10 TDs in 2010. | WR | 6-3, 185 (250, 400) 4.52 4.36 31.5″ 111″ | NA | NA |
Andy Janovich Gretna | LB | 6-1, 185 NR | NA | NA |
Landon Arnold Millard North 2010 First Team All-Nebraska | OL/DL | 5-11, 250 NR | NA | NA |
Garret Johns Aurora 2010 First Team All-Nebraska | OL | 6-3, 270, (315, 405) 5.2 NR 21″ | NA | NA |
Mitch McCann Omaha Burke | LB | 6-1, 205 (250, 350) NR 4.3 29″ | NA | NA |
James Anderson Omaha Burke | OL/DL | 6-4, 300 (315, 525) 5.3 4.9 23″ | NA | Invited to U.S. Army Combine. |
Roger Brohimer Fremont | RB/DB | 6-2, 185 (225, 360) 4.55 4.12 33″ | NA | NA |
Dagan Worton Lincoln High | ATH | 5-11, 192 (235, 325) NR NR 31″ | NA | NA |
Cameron Morgan Westside | ATH | 5, 11, 190 (215, 350) 4.7 4.18 27″ | NA | NA |
Terry Grigsby Omaha North | WR | 6-2, 185 (NR, 455)) 4.5 NR 38″ | NR | 2 Stars 5.5 |
Brian Bayer Howells | DE | 6-5, 225 (305, 405) 4.7 NR 35″ | NA | NA |
DaVonta’ Culliver Westside | LB | 6-2, 210 (215, 385) 4.55 4.3 33″ | NA | NA |
Danny Hamilton Westside | K | 5-9, 170 NR | 72 | NA |
Joe Dugan Millard North | LB | 6-4, 210 (235, 295) 4.7 | NA | NA |
Mathew Chitwood McCook | WR | 6-2, 170 NR 4.7 NR 35″ | NA | NA |
Malcolm Willett Westside | TE | 6-4, 225 NR 4.9 NR NR | NA | NA |
Shane Lentz Millard North | FB | 6-1, 215 (300, 405) 4.5 NR NR | NA | NA |
Jordan Nelson Omaha Burke | RB | 5-9, 163 (295, 420) 4.68 4.1 33″ | NA | NA |
T.J. Schindler Blair | DL | 6-2, 280 (350, 495) 5.16 4.9 28″ | NA | NA |
Jake Olmsted Overton | WR | 6-2, 205 (200, 390) 4.78 NR 29″ | NA | NA |
Drew Farlee Norfolk Catholic | K | 6-1, 175 (225, NR) 4.51 NR 33″ | NA | NA |
Chase Sherman Crete | OL | 6-0, 280 (330, 430) 5.3 NR 23″ | NA | NA |
Kai Wolfe Alma | OL | 6,4, 295 (300, 365) 5.7 5.35 23″ | NA | NA |
Colten Mach Crete | LB | 6-0, 210 (300, 400) 4.8 NR 27″ | NA | NA |
Dylon Leslie Spaulding Academy | LB | 5-11, 220 (335, 405) 4.7 4.07 30″ 108″ | NA | NA |
Thomas Boles-Armstrong Omaha Benson | OL/DL | 6-2, 255 (325, NR) 5.0 NR NR | NA | NA |
Alec Carothers Millard West | DE | 6-2, 215 NR | NA | NA |
Michael Labadie Millard West | TE | 6-2, 190 NR | NA | NA |
Marcus Ethen Millard West | QB | NR | NA | NA |
Cale Korbelik Millard North | RB/DB | 5-9, 180 NR | NA | NA |
Carson Collins Omaha Burke | RB | 5-11, 225 NR | NA | NA |
Jay J Parks Lincoln High | WR | 6-0, 155 NR | NA | NA |
Zach Oliver Omaha Burke | WR | 6-4, 205 NR | NA | NA |
Ryan Leif Papillion | WR | 6-3, 180 NR | NA | NA |
Garrett Borcher Pawnee City | QB/LB | 5-11, 205 NR | NA | NA |
Cha’Ron Thompson Omaha Benson | RB/LB | 6-0, 200 (300, 595) 4.48 4.4 32″ | NA | NA |
Spencer Lindsay Kearney | K | 5-10, 195 NR | 73 | NA |
j
March 8, 2010 @ 12:31 pm
boooooooooooooo
Anonymous
June 10, 2011 @ 2:22 pm
Why isn’t RB Carson Collins listed for Burke? Definitely one to watch for next fall.
Lisa Miller
September 12, 2011 @ 5:30 pm
Hi My Hit News – thanks for all you do for the NE Athletes!!!
Here are a few articles and footage you need to see on Matt Miller of Omaha Skutt.
1) http://journalstar.com/sports/high-school/football/article_9f22880b-c358-59fb-a3ac-e830b23ed285.html – article from Lincoln Journal Star
2) http://www.hudl.com/athlete/14896/matt-miller –
Video from his first three games – vs Blair (1 touchdown), vs Crete (he had 3 sacks on McGinnis & caused 2 intentional groundings on him too) & vs Lincoln Pius X – 3 touchdowns
3) http://sports.sbc.yahoo.com/ncaaf/news?slug=rivals-1264214 – Look under AROUND THE STATE & Sean Callahan talks about his accomplishments in his first games as a Senior
Thanks.
Anonymous
February 23, 2012 @ 4:29 pm
Where is Tyler Pannell, Cameron Haskell, and Deejay Walker from east at?