|
Last updated: September 30, 2010
2011 Recruiting Calendar; Football Recruiting Process
Class of 2011 Nebraska High School Football Prospect Board OFFENSE | ||||
NameSchool | POS | HT, WT Bench, Squat; 40 yd Shuttle Vertical | ESPN Score | Rivals Rank |
Linemen | ||||
Ryne Reeves Crete First Team Super-State Offer: Nebraska (committed), Stanford | OL | 6-3, 285340, 4205.2 5.00 27″ | 79 POS RK-2 ESPN’s Top 150 Watch List | 4 Star 5.8 |
Aaron Frey Pius X 1st Team All-City | OL | 6-3, 215NRNR NR NR | NA | |
Zach Sterup Hastings St Cecilia All-Nebraska 2nd Team Offer: Iowa University, Kansas, Kansas State, Ohio, Wisonsin, Louisville, Memphis, Minnesota, Nebraska (Committed),Notre Dame, UCLA Stanford–more to come! | OL | 6-9, 265NRNR NR NR | 78 POS RK-26 | 4 Star 5.8 |
Nate Skold Omaha, Westside Offers: Wyoming, Tulane, North Dakota, North Dakota State, South Dakota | OT | 6-8, 280NA5.60 NA 23″ | NA | 2 Star 5.3 |
Derek Chancellor McCook Offer: South Dakota | OL | 6-5, 290 295, 450 5.33 NR | NA | NA |
Running Backs/ Fullbacks | ||||
Tre’ Sacks Millard South Second Team All-Metro | RB | 5-5, 185 | NA | NA |
Cleo Miller Omaha Benson 2nd Team All-Metro | RB | 5-9, 160NRNR NR NR | NA | NA |
Ryan Randall Blair 2nd Team All-Nebraska1st Team All-Omaha Area | RB | 6-1, 190 NR NR NR NR | NA | |
Richard Wynne Jr. Creighton Prep | RB/CB | 5-7, 162260, 3355.05 NR 31″NR NR NR | NA | NA |
Jacob Bergemeier Millard North | RB/CB | 5-9, 165 235, 385 4.5 NR NR | NA | NA |
Quarterbacks | ||||
Jimmie Forsythe Omaha Burke 2nd Team All-NebraskaFirst Team All-Metro Offer: South Dakota Sophomore Year | QB/ATH | 5-11, 175 235, 360 4.45 NR 30″ | NA | 2 Star 5.2 |
Blake Headley Millard South | QB | 6-2,190 | NA | NA |
Wide Receivers/Tight Ends | ||||
Galen Gullie Omaha Bryan Second Team All-Metro | WR | 5-9, 175 NR NR NR NR | NA | NA |
Ted lampkin Omaha Central Second Team All-Metro Offer: Iowa State (committed), Kansas State Junior Year | WR | 5-7, 159 NR 4.37 4.42 35″ | 74 POS RK-92 | 3 Star 5.5 |
Elijah Tostenson Millard South | WR | 6-1, 175 NA | NA | NA |
Tony Gardner Millard South | WR | 5-11, 175 | NA | NA |
Tyler Sheilds Kearney | WR | 6-3, 200 | NA | NA |
Brandon Clark Millard South | WR | 6-2, 170 | NA | NA |
Athletes | ||||
Derrius Vick Lincoln Southeast 1st Team All-City Offer: Colorado State, Ohio, North Dakota State, South Dakota State | QB/ATH | 6-2, 180 230, NR 4.6 NR 31″ | NA | 2 Star 5.4 |
Bryce Bostwick Lincoln East 1st Team All-City | ATH | 5-11,175 NR NR NR NR | NA | NA |
Quentin Urban Millard South 2010 First Team Super-State 2009 First Team All-Nebraska
| ATH | 5-11, 195 250, 355 4.51 4.03 35″ | NA | NA |
James Muhammad Lincoln North Star Junior Year | ATH | 5-8, 150NRNR NR NR | NA | NA |
Eddie Collins Millard South | ATH | 5-7, 160 250, 365 4.5 4.3 33″ | NA | NA |
Devin Bass Millard North | ATH | 5-10, 172 205, 320 4.52 NR 32″ | NA | NA |
Nehemiah Wilkins Boys Town | ATH | 5-11, 190 NA 4.40 | NA | NA |