Lincoln Journal Star | ||||
OFFENSE | ||||
Name | HT, WT | POS | School | YR |
Bronson Marsh | 6-0, 205 | QB | Millard South | SR |
Jeff Seybold | 5-10, 195 | RB | Lincoln Southwest | SR |
Vincenzo Guido | 6-0, 185 | RB | Millard West | SR |
Lavant Moore | 6-3, 180 | REC | Omaha Burke | SR |
Glenn Lewis | 6-1, 176 | REC | Papillion | SR |
Austin Kaczor | 6-4, 216 | REC | Ewing | SR |
Gary Hiatt | 6-3, 285 | OL | Millard South | SR |
Jake Cotton | 6-7, 246 | OL | Lincoln Souteast | SR |
Josh Meeker | 6-0, 240 | OL | Millard West | SR |
Bryce Dietz | 6-5, 280 | OL | Lincoln North Star | SR |
Ryne Reeves | 6-3, 287 | OL | Crete | JR |
Rylan Cotton | 6-1, 196 | ATH | Lincoln Southwest | SR |
Jake Ramsay | 5-8, 150 | ATH | Lincoln Pius X | SR |
DEFENSE | ||||
Matt Longacre | 6-2, 235 | DL | Millard West | SR |
Jacob Ledgerwood | 6-2, 235 | DL | Lincoln Southeast | SR |
Ron Coleman Jr. | 6-0, 245 | DL | Omaha North | SR |
Andrew Rodriguez | 6-6, 310 | DL | Aurora | SR |
Cody Hobbs | 5-9, 180 | LB | Creighton Prep | SR |
Quentin Urban | 5-10, 185 | LB | Millard South | JR |
Tyson McGill | 6-3, 225 | LB | Norfolk | SR |
Christian Dudzik | 5-11, 180 | DB | Skutt | SR |
Tyler Evans | 6-2, 180 | DB | Waverly | SR |
Cole Fisher | 6-3, 190 | DB | Millard North | JR |
Joey Felici | 5-10, 170 | DB | Millard South | SR |
Tyson Broekemeir | 6-0, 165 | P | Aurora | JR |
Clint Belina | 6-2, 205 | ATH | Howells | SR |
SUPER-STATE SECOND TEAM Offense QB Jeff Weander, Papillion-LaVista 5-11 195 Sr. RB Ryan Randall, Blair 6-0 190 Jr. RB Zach Taylor, Lincoln Southeast 6-0 185 Sr. RB Nick Mizaur, Creighton Prep 6-0 195 Sr. WR Nick Reed, Syracuse 6-4 195 Sr. WR Zach Albrecht, Kearney 6-3 200 Sr. WR Dillon Schrodt, Lincoln North Star 6-5 180 Sr. OL Jesse Hinz, Beatrice 6-4 290 Sr. OL Josh Nelson, Elkhorn 6-2 220 Sr. OL Zach Sterup, Hastings St. Cecilia 6-7 250 Jr. OL Mitch Tomka, Howells 6-3 240 Sr. K Taylor Anderson, Omaha Burke 5-10 160 Sr. Ath Jordan Poehling, Elkhorn 5-10 175 Sr. Defense DL Jake Hasz, Omaha Skutt 6-2 240 Sr. DL Shaquil Barrett, Boys Town 6-2 230 Sr. DL Justin Kowalski, Papillion-LV South 6-3 230 Sr. DL Torey Warren, Norfolk 6-0 240 Sr. DL Jeff Uher, Creighton Prep 6-2 265 Sr. DL Andy Gdowski, Grand Island 6-3 230 Sr. LB Trevor Roach, Elkhorn 6-2 225 Sr. DB Nate Most, Giltner 6-0 210 Sr. DB Derrius Vick, Lincoln Southeast 6-2 176 Jr. DB Zach Leinbaugh, Millard West 5-9 180 Jr. DB Yusef Wade, Lincoln North Star 5-10 185 Sr. P Tyler Erwin, Norfolk 5-11 185 Sr. Ath Kevin Barrett, Boys Town 6-0 215 Sr. |
To See Lincoln Journal Star Super-State First Team Player Profiles
Click Here.
To See Lincoln Journal Star Class A-D All-State Teams Click Here.