Got some info on an offer or commitment? Shoot us an email @ myhitnews@yahoo.com.
Last Updated 06/7/10 @ 7:20 p.m.
Signing Day Latest: Lucido, Omaha Burke-Augustana; Coleman, Omaha North-Southeast Missouri State; Belina, Howells-Augustana; Gebhardt, Burwell-Augustana; Royuk, Fremont-Augustana; Stark, Elkhorn-Augustana; UNO commits Thomas, Papillon-LVS; Eccles-Elkhorn; Nash-Lincoln High; Semisch-Millard North; Kowalski-Paipillion; South Dakota State: Korus, and Krings–Humphrey St Francis (Class D); Colorado School of Mines: Rasmussen-Papillion; Barrios-Omaha Gross; Minnesota State-Mankato: Hofmeister-Millard South and Meeker-Millard West; University of Nebraska at Kearney’s commit list can be found here; Wayne State commits can be found here;; Iowa Western CC: Lewis and Bullock-Papillion; POST SIGNING DAY COMMITS: Robbie Jensen–Nebraska walk-on, C, 6-3, 280, Creighton Prep; Danny Faulkner–St. Benedictine (NAIA), OL, 6-5, 265, Creighton Prep; Austin Elliot–Drake (see below); Stephon Washington, Burke–UNO.
Nebraska HS Football Class of 2010 Scholarship Offers/Commitments Board | ||||
Name, High School | Ht, Wt | Pos | School | Committed “C” |
Division I A | ||||
Andrew Rodriguez, Aurora | 6-6, 310 | OL | Nebraska | C |
Tyler Evans, Waverly | 6-2, 180 | ATH | Nebraska | C |
Bryce Dietz, Lincoln North Star | 6-5 285 | OL | Ohio University | C |
Jake Cotton, Lincoln S E | 6-7, 265 | ATH | Nebraska | C |
Bronson Marsh Millard North | 6-0, 205 | QB/S | Nebraska (Gray Shirt), University of Nebraska at Omaha | C |
Lincoln Hansen Millard North | 6-6, 300 | OL | Jacksonville, Nicholls State, Southeast Missouri State, Eastern Michigan,( Nebraska Walk-on) | C |
Division IAA | ||||
Jese Hinz, Beatrice | 6-4, 280 | OL | North Dakota State | C |
Christian Dudzik, Omaha Skutt Cath. | 5-11, 180 | ATH | North Dakota State. South Dakota State | C |
Yusef Wade, Lincoln North Star | 5-10, 175 | DB/RB | North Dakota, University of Nebraska (Walk-on) | Accepted |
Kyle Emanuel, Schuyler | 6-2, 220 | LB | North Dakota State | C |
Nick Mizaur Creighton Prep | 5-11, 195 | S | Princeton U, Brown U, Nebraska (Walk-on) | C |
Austin Elliot North Platte | 6-5, 221 | DE | Princeton, Drake | C |
Gary Hiatt Millard South | 6-3, 280 | OL | North Dakota, Minnesota State Mankato | C |
Chris Lucido Omaha Burke | 5-11, 180 | DB | University of Pennsylvania, Colorado Mines, University of Sioux Falls, Augustana | C |
Matt Longacre Millard West | 6-2, 235 | DL | North Dakota, University of Nebraska at Omaha, Northwest Missouri State, Nebraska walk-on | C |
Myles Jablonski Omaha Skutt | 6-1, 190 | LB | North Dakota | C |
Jeff Uher Creighton Prep | 6-2, 280 | DL | Nebraska (Walk-on) | Accepted |
Ron Coleman Southeast Missouri State | 5-11 250 | RB | Southeast Missouri State | C |
Matthew Korus Humphrey St Francis | 5-11, 180 | DB | South Dakota State | C |
Nick Krings Humphrey St Francis | 6-4, 215 | DE | South Dakota State | C |
Division II | ||||
Savontae Brown Lincoln North Star | 6-3, 280 | DL | University of Nebraska at Omaha, Northwest Missouri State | C |
Lavant Moore Omaha Burke | 6-3, 180 | WR | University of Nebraska at Omaha | |
Jeff Seybold Lincoln Southwest | 5-10, 195 | RB | University of Nebraska at Omaha | C |
Austin Williams Omaha Burke | 6-2, 190 | LB | University of Nebraska at Omaha , Nebraska (Walk-on) | Accepted |
Tyler Wullenwaber Centennial | 6-1, 180 | WR | Northwest Missouri State, Nebraska (Walk-on) | Accepted |
Matt Bowman, Kearney | 6-2, 235 | LB | Kansas State (walk-on) | |
Chris Reed, Omaha Central | 6-5, 300 | OL | Minnesota State -Mankato | C |
Ben Renshaw, Millard North | 6-5, 215 | WR | University of Nebraska at Omaha | C |
Dillon Schrodt, Lincoln North Star | 6-3, 180 | WR | Nebraska (Walk-on) Note: Holds D-1A scholarship offers in track | Accepted |
Trevor Roach, Elkhorn | 6-3, 225 | LB | Nebraska (Walk-on) | Accepted |
Sean Campbell Pleasanton | 6-0, 200 | RB | University of Nebraska at Kearney | C |
Joe Trouba Creighton Prep | 6-5, 225 | TE | Wayne State | C |
Zach Albrecht Kearney | 6-3, 205 | WR | Univeristy of Nebraska at Kearney, Colorado State Universtiy Pueblo | C |
Jake Ramsaay Lincoln Pius X | 5-8, 150 | K | University of Nebraska at Omaha | C |
Jarrett Grabbe Blair | 6-3, 265 | DL | University of Nebraska at Omaha | C |
Adam Stark Elkhorn | 5-11, 175 | WR | Wayne State | C |
Brent Scholte Battle Creek | 6-5, 290 | OL | Wayne State | C |
Zach Bierman Battle Creek | 6-3, 190 | WR | Wayne State | C |
Taylor Anderson Omaha Burke | 5-9, 160 | University of Nebraska at Omaha, University of Nebraska at Kearney | C | |
Clint Belina Howells | 6-2, 200 | RB | Augustana | C |
Evan Royuk Fremont | 6-1, 230 | LB | Augustana | C |
Scott Stark Elkhorn | 6-2, 215 | RB/LB | Augustana | C |
Grant Gebhardt Burwell | 6-0, 165 | WR/DB | Augustana | C |
Dane Eccles Elkhorn | 6-1, 185 | S | University of Nebraska at Omaha | C |
Devon Nash Lincoln High | 6-4, 225 | LB | University of Nebraska at Omaha | C |
Chandler Thomas Paillion-LVS | 6-4, 245 | DL | University of Nebraska at Omaha | C |
Justin Kawolski Papillion | 6-4,220 | DL | University of Nebraska at Omaha | C |
Tim Semisch Millard North | 6-9, 230 | TE | University of Nebraska at Omaha | C |
Chase Rasmussen Papillion | 6-4, 195 | WR | Colorado School of Mines | C |
Russell Barrios Omaha Gross | 5-8, 170 | K | Colorado School of Mines | C |
Matt Hofmeister Millard South | 6-5, 280 | DT | Minnesota State-Mankato | C |
Joshua Meeker Millard West | 6-1, 275 | OL | Minnesota State-Mankato | C |
Joey Felici Millard South | 5-9, 175 | DB | Nebraska (Wak-on) | Accepted |
Tyson McGill Norfolk | 6-1, 225 | LB/FB | Nebraska (Wak-on) | Accepted |
JC Moore Fremont | 6-3, 240 | DE | Nebraska (Wak-on) | Accepted |
Zach Taylor Lincoln Southeast | 6-0, 190 | RB | Nebraska (Wak-on) | Accepted |
Cody Calhoun Maxwell | 6-2, 180 | WR | Wayne State | C |
NAIA | ||||
Derek Foster Elm Creek | 5-11, 180 | S | Nebraska (Walk-on) | Accepted |
Adrew Gdowski Grand Island | 6-3, 240 | DL | Nebraska (Walk-on) | Accepted |
Tyler Swanson | 6-1, 285 | OL | University of Sioux Falls | C |
Tyler Chamness | 6-2-190 | DB | Peru State | |
Junior College | ||||
Antaries Daniels Omaha Northwest | 5-11, 190 | DB | Iowa Western Community College | C |
Glenn Lewis Papillion | 6-1, 180 | WR | Iowa Western Community College | C |
Sir Bullock Papillion | 6-2, 185 | WR | Iowa Western Community College | C |
Donte Beasley Omaha Burke | 5-10, 180 | RB | Iowa Western Community College | C |
Will Jenning
April 17, 2010 @ 10:18 am
Donte Beasley signed his letter of intent to iowa western on march 29th
admin
April 18, 2010 @ 12:15 am
Thanks for the info. I always thought Bealey was very good football player. He has a lot of upside. Hopefully, things will work out for him at IW.
Will
July 9, 2010 @ 2:09 am
No problem. Also what I have heard about Beasley is that he’s around 5’11 220 and is looking at playing linebacker. How do you think that’ll workout judging that he played rb in highschool?
admin
July 10, 2010 @ 10:50 am
Will,
It’s pretty common for high school RB’s to move to DB and LB in college. Beasley is quick and athletic so he should have no problem making the transition as long as he keeps his focus. Assuming that he is not gun shy, his biggest obstacles will be footwork and learning his assignments. Get to work–now–on footwork, asking question and spend a lot in the film room.
Steve Holmes
July 11, 2010 @ 12:18 pm
Beasley hasn’t played any likes of rb or fb since his sophomore year. I have a source suggesting that he will make a run for strong safety after he shaves about 10 pounds. I attended a couple of his practices last summer at burke and he had hands down some of the best footwork I’ve seen on the ladder drill by a lb or db in some time. I believe IWCC have a great player in this kid. If things work out for him he’ll be going d-1 after his 2 years are up.
MJ
August 20, 2010 @ 1:46 pm
Have you seen Tyler Johnson from Creighton Prep?