Lincoln Journal Star 2011 Super-State Football First Team | ||||
OFFENSE | ||||
Ryker Fyfe | QB | 6-4, 190 | Grand Island | SR |
Devin Washington | RB | 5-9, 165 | Lincoln Southeast | JR |
Jordan Nelson | RB | 5-10, 185 | Omaha Burke | SR |
Jackie Davis | RB | 5-8, 165 | Omaha Central | JR |
Sam Cotton | TE | 6-4, 235 | Lincoln Southeast | SR |
Zach Oliver | SE | 6-3, 195 | Omaha Burke | SR |
Robbie LaFour | OL | 5-11, 270 | Lincoln Southeast | SR |
DJ Foster | OL | 6-3, 290 | Lincoln Southeast | SO |
Landon Arnold | OL | 6-0, 260 | Millard North, | SR |
James Anderson | OL | 6-4, 300 | Omaha Burke | SR |
Tom Swanson | OL | 6-1, 220 | Grand Island | SR |
Drew Farlee | K | 6-1, 175 | Norfolk Catholic | SR |
Tay Bender | ATH | 6-0, 185 | Lincoln Southwest | SR |
DEFENSE | ||||
Trey Foster | DL | 6-3, 225 | Lincoln Southeast | SR |
Andrew Coppa | DL | 6-1, 220 | Omaha Burke | SR |
Mitch McCann | LB | 6-1, 220 | Omaha Burke | SR |
Adam Klanecky | LB | 6-2, 195 | Lincoln Southeast | SR |
Nick DeLuca | LB | 6-2, 220 | Millard North | SR |
Jeremy Queen | LB | 5-7, 190 | Omaha Burke | SR |
Josh Banderas | LB | 6-2, 210 | Lincoln Southeast | JR |
Michael Minter | DB | 5-10, 170 | Lincoln North Star | JR |
Brandon Reilly | DB | 6-2, 180 | Lincoln Southwest | SR |
Bo Liekhus | DB | 5-11, 185 | Bellevue West | SR |
Darian Barrientos-Jackson | DB | 6-2, 190 | Omaha Central | SR |
Sam Foltz | P | 6-1, 185 | Grand Island | SR |
Drew Ott | ATH | 6-4, 245 | Giltner | SR |
Lincoln Journal Star | ||||
OFFENSE | ||||
Derek McGinnis | QB | 6-3, 205 | Crete | SR |
Isaac Aakre | RB | 5-11, 185 | Millard North | JR |
Carson Collins | RB | 5-11, 220 | Omaha Burke | SR |
Graham Nabity | RB | 6-0, 200 | Elkhorn | SR |
Ryan Leif | WR | 6-3, 185 | Papillion-La Vista | SR |
Terry Girgsby | WR | 6-2, 185 | Omaha Burke | SR |
Garret Johns | OL | 6-3, 270 | Aurora | SR |
Chase Sherman | OL | 6-1, 275 | Crete | SR |
Logan Rath | OL | 6-3, 248 | Giltner | SR |
Jordan Birchaceck | OL | 6-5, 245 | Howells | SR |
Mike Shoff | OL | 6-6, 280 | Cambridge | SR |
Danny Hamilton | K | 5-10, 185 | Omaha Westside | SR |
Jordan Bellar | ATH | 6-0, 160 | Norfolk Catholic | JR |
DEFENSE | ||||
Dylan Utter | DL | 6-3, 300 | Papillion-La Vista | SR |
Bryce Sosnowski | DL | 6-2, 215 | MIllard South | JR |
Connor Ketter | DL | 6-5, 220 | Norfolk Catholic | JR |
Jerad Blum | DL | 6-5, 235 | Gretna | SR |
Andy Janovich | LB | 6-2, 210 | Gretna | SR |
Michael Schwartz | LB | 6-3, 245 | Norfolk | SR |
Jake Schany | LB | 6-2, 210 | Blair | SR |
D.J. Avant | DB | 6-0, 210 | Omaha North | SR |
Dylan Dragoo | DB | 6-1, 170 | Lincoln Southeast | SR |
Daniel Feichert | DB | 6-0, 175 | Elkhorn | SR |
Dennis Barfield | DB | 6-0, 170 | Omaha Central | SR |
Jeremy Callahan | P | 6-3, 180 | Lexington | SR |
Will Bamesberger | ATH | 6-1, 160 | Grand Island | SR |
Honorary Captains Ryker Fyfe, Grand Island Sam Cotton, Lincoln Southeast |
Lincoln Journal Star online link to 2011 Super-State, and Class A, B, C1, C2, D1 and D2 All-State football teams.