[ditty_news_ticker id=”20086″]
Omaha World-Herald 2012 All-Nebraska Football Team | ||||
OFFENSE | ||||
Skyler Monaghan | WR | 6-1, 180 | Millard West | JR |
RJ Urzendowski | WR | 6-1, 180 | Creighton Prep | JR |
Casey Sayles | OL | 6-4, 250 | Omaha North | SR |
DJ Foster | OL | 6-3, 300 | Lincoln Southeast | JR |
Mike Milenkovich | OL | 6-4, 275 | Creighton Prep | SR |
Matt Kraft | OL | 5-11, 175 | Millard South | SR |
Lee Carhart | OL | 6-5, 275 | Creighton Prep | SR |
Alec Ditoro | QB | 6-0, 175 | Papillion-La Vista | JR |
Isaac Aakre | QB | 5-11, 190 | Millard North | SR |
Calvin Strong | RB | 5-9, 175 | Omaha North | SO |
Devin Washington | RB | 5-9, 175 | Lincoln Southeast | SR |
Andy Bayne | K | 5-8, 150 | Millard North | SR |
DEFENSE | ||||
Freeman Coleman | DL | 6-1, 280 | Millard South | SR |
Christian LaCouture | DL | 6-5, 275 | Lincoln Southwest | SR |
Harrison Phillips | DL | 6-3, 235 | Millard West | JR |
Bryce Sosnowski | DL | 6-1, 220 | Millard South | SR |
Nathan Bazata | LB | 6-2, 285 | Howells | SR |
Nick DeLuca | LB | 6-3, 235 | Millard North | SR |
Luke McNitt | LB | 6-2, 219 | Kearney | SR |
Trey Carr | DB | 5-11, 175 | Omaha Burke | JR |
Clay Fisher | DB | 6-2, 210 | Millard North | JR |
Jake Schlager | DB | 6-1, 195 | McCook | SR |
Jordan Bellar | P | 6-0, 165 | Norfolk Catholic | SR |
Second Team | ||||
Offense Tra-Deon Hollins, WR, 6-2, 180, Omaha Central, Sr. Defense Kyle Temple, DL, 6-0, 210 Norfolk, Jr. | ||||
Honorary Captains Isaac Aakre, Millard North Josh Banderas, Lincoln Soutwest |
Online link to Omaha World-Herald 2012 All-Nebraska Football Team
Lincoln Journal Star 2012 Super-State Football Team | ||||
OFFENSE | ||||
Alec Ditoro | QB | 5-10, 185 | Papillion-La Vista | JR |
Isaac Aakre | RB | 5-11, 185 | Millard North | SR |
Calvin Strong | RB | 5-9, 175 | Omaha North | SO |
Devin Washington | RB | 5-9, 175 | Lincoln Southeast | SR |
RJ Urzendowski | SE | 6-1, 180 | Creighton Prep | JR |
Skyler Monaghan | SE | 5-9, 165 | Millard West | JR |
DJ Foster | OL | 6-3, 300 | Lincoln Southeast | JR |
Mark Kraft | OL | 5-11, 220 | Millard South | SR |
Mike Milenkovich | OL | 6-4, 270 | Millard North | SR |
Lee Carhart | OL | 6-5, 275 | Creighton Prep | SR |
Landon Kubicek | OL | 6-4, 295 | Lincoln Southeast | SR |
Andy Bayne | K | 5-7, 135 | Millard North | SR |
Zach Martin | ATH | 6-3, 180 | Omaha North | SR |
DEFENSE | ||||
Casey Sayles | DL | 6-4, 250 | Omaha North | SR |
Freeman Coleman | DL | 6-1, 260 | Millard South | SR |
Steven Graeber | DL | 6-2, 240 | Millard South | SR |
Christian LaCouture | DL | 6-5, 275 | Lincoln Southwest | SR |
Bryce Sosnowski | DL | 6-2, 220 | Millard South | SR |
Nathan Bazata | DL | 6-2, 285 | Howells-Dodge | SR |
Josh Banderas | LB | 6-2, 225 | Lincoln Southwest | SR |
Nick DeLuca | LB | 6-3, 240 | Millard North | SR |
Luke McNitt | LB | 6-2, 219 | Kearney | SR |
Luke Gifford | LB | 6-3, 185 | Lincoln Southeast | JR |
Clay Fisher | LB | 6-2, 210 | Millard North | JR |
Jordan Bellar | P | 6-0, 165 | Norfolk Catholic | SR |
Na-jee Jackson | ATH | 6-1, 170 | Lincoln Southeast | SR |
Second Team | ||||
Offense Easton Stick, QB, 6-3, 195, Creighton Prep, Jr. Defense Conner Ketter, DL, 6-5, 225, Norfolk Catholic, Sr. | ||||
Honorary Captains Isaac Aakre Millard North Josh Banderas, Lincoln Southwest |
Online link to Lincoln Journal Star 2012 Super-State Football Team