Omaha World-Herald 2012 All-Metro Football First Team | ||||
OFFENSE | ||||
Tra-Deon Hollins | WR | 6-2, 180 | Central | SR |
RJ Urzendowski | WR | 6-1, 180 | Creighton Prep | JR |
Casey Sayles | OL | 6-4, 250 | North | SR |
Michael Decker | OL | 6-3, 230 | North | SO |
Mike Milenkovich | OL | 6-4, 275 | Millard North | SR |
Matt Kraft | OL | 5-11, 175 | Millard South | SR |
Lee Carhart | OL | 6-5, 275 | Creighton Prep | SR |
Alec Ditoro | QB | 6-0, 175 | Papillion-La Vista | JR |
Isaac Aakre | B | 5-11, 190 | Millard North | SR |
Calvin Strong | B | 5-9, 175 | North | SO |
Lane Yates | B | 5-8, 180 | Westside | JR |
Andy Bayne | P | 5-8, 150 | Millard North | SR |
DEFENSE | ||||
Freeman Coleman | DL | 6-1, 280 | Millard South | SR |
Steven Graeber | DL | 6-2, 235 | Millard North | SR |
Harrison Phillips | DL | 6-3, 235 | Millard West | JR |
Bryce Sosnowski | DL | 6-1, 220 | Millard South | SR |
Harrison Jordan | LB | 5-10, 230 | Westside | SR |
R.J. Jones | LB | 5-8, 190 | Central | SR |
Nick DeLuca | LB | 6-3, 235 | Millard North | SR |
Skyler Monaghan | DB | 5-9, 165 | Millard West | JR |
Trey Carr | DB | 5-11, 175 | Burke | JR |
Clay Fisher | DB | 6-2, 210 | Millard North | JR |
Quentin Williams | DB | 5-9, 175 | Millard South | SR |
Andy Gelb | P | 5-10, 190 | Bellevue East | SR |
ALL-Metro Second Team | ||||
Offense Spencer Lewis, WR, 6-2, 190 Papillion-La Vista, Sr. Defense Nick Marchese, DL, 6-3, 240, Millard North, Sr. | ||||
Honorary Captains Isaac Aakre, Millard North Nick Deluca, Millard North |
Online link to Omaha World-Herald 2012 All-Metro Football Team
Lincoln Journal Star 2012 All-City Football First Team | ||||
OFFENSE | ||||
Najee Jackson | QB | 6-1, 170 | Southeast | SR |
Devin Washington | RB | 5-9, 170 | Southeast | SR |
Austin Rose | RB | 6-0, 215 | North Star | JR |
Yohanna Shokai | RB | 5-11, 175 | Lincoln High | JR |
Noah Housh | SE | 6-3, 200 | North Star | SR |
Tyler Hoppes | TE | 6-4, 225 | Southwest | SR |
DJ Foster | OL | 6-3, 300 | Southeast | JR |
Eddie Key | OL | 6-2, 260 | North Star | SR |
Landon Kubicek | OL | 6-4, 300 | Southeast | SR |
Ryan Johnson | OL | 5-11, 235 | East | SR |
Matt Dietz | OL | 6-4, 300 | North Star | JR |
Grant Schumacher | PK | 6-1, 175 | Pius X | SR |
Brandon Wallman | ATH | 5-11, 175 | Northeast | SR |
Devonte Madlock | ATH | 5-7, 150 | Southeast | SR |
Tom Schneider | ATH | 6-0, 170 | Pius X | SR |
DEFENSE | ||||
Christian LaCouture | DL | 6-5, 270 | Southwest | SR |
Jordan Ackerman | DL | 6-3, 235 | Southeast | SR |
Tyson Cisneros | DL | 6-2, 280 | Pius X | JR |
Mark Hruska | DL | 6-4, 250 | Southwest | JR |
Austin Powell | DL | 6-4, 250 | Christian | SR |
Josh Banderas | LB | 6-2, 225 | Southwest | SR |
Jason Paul | LB | 5-9, 180 | Northeast | SR |
Zach Jackson | LB | 5-10, 170 | North Star | JR |
Luke Gifford | DB | 6-3, 190 | Southeast | JR |
Makiah Slade | DB | 6-0, 176 | Northeast | SR |
Maurice Moore | DB | 6-2, 175 | North Star | SR |
Tim Kubert | P | 6-0, 165 | East | SR |
Easton Edmond | ATH | 5-10, 185 | Southwest | SR |
Graham Resseguie | ATH | 5-10, 183 | Pius X | SR |
Jordan Snodgrass | ATH | 5-7, 160 | High | SR |
Honorary Captains Josh Banderas, Southwest Najee Jackson, Southeast |
Online link to Lincoln Journal Star 2012 All-City Football Team
Omaha World-Herald 2012 All-Area Football Team | ||||
OFFENSE | ||||
Jaden Boudle | WR | 5-11, 165 | Fort Calhoun | SR |
Jake Goltl | WR | 6-3, 185 | Ralston | SR |
Travis Maddux | OL | 6-3, 255 | Plattsmouth | SR |
Jesse O’Dell | OL | 6-2, 210 | Elkhorn | SR |
Chad Bertagni | OL | 5-9, 240 | Omaha Gross | SR |
Tanner Evans | OL | 6-2, 220 | Gretna | SR |
Zach Stover | OL | 6-1, 180 | Gretna | SR |
Zach Johnk | QB | 6-1, 185 | Omaha Gross | SR |
Jordan Kann | R | 5-11, 165 | Fort Calhoun | SR |
Anthony Vigneri | R | 6-0, 185 | Omaha Gross | JR |
Tanner Bailey | R | 5-11, 170 | Elkhorn | SR |
Payton Fluckey | K | 6-0, 175 | Platteview | SR |
DEFENSE | ||||
Evan Ramsey | DL | 6-3, 220 | Omaha Skutt | SR |
Zach Flott | DL | 6-5, 270 | Ralston | JR |
Joe Coenen | DL | 6-1, 215 | Omaha Gross | SR |
Cal Griencewic | DL | 6-6, 320 | Elkhorn South | SR |
Colin Mertlik | LB | 6-3, 205 | Blair | SR |
Chris Weber | LB | 6-3, 205 | Elkhorn | SR |
Brady Radik | LB | 6-3, 200 | Gretna | JR |
Jake Sievers | DB | 5-8, 150 | Omaha Skutt | SR |
Nate Zimmerer | DB | 5-11, 170 | Omaha Gross | SR |
Phil Hertel | DB | 5-10, 165 | Plattsmouth | SR |
Andy Chleborad | DB | 6-0, 175 | Ralston | SR |
Nolan Siemonsma | P | 6-3, 200 | Plattsmouth | SR |
Honorary Captains Zach Johnk, Omaha Gross Anthony Vigneri, Omaha Gross |
Online link to Omaha World-Herald 2012 All-Area Football Team