Omaha World-Herald 2011 All-Nebraska Football Team First Team | ||||
OFFENSE | ||||
Ryker Fyfe | QB | 6-4, 195 | Grand Island | SR |
Isaac Aakre | RB | 5-11, 180 | Millard North | JR |
Devin Washington | RB | 5-8, 170 | Lincoln Southeast | JR |
Jordan Nelson | RB | 5-10, 185 | Omaha Burke | SR |
Tay Bender | RB | 6-4, 210 | Lincoln Southwest | SR |
James Anderson | OL | 6-4, 305 | Omaha Burke | SR |
Landon Arnold | OL | 6-0, 260 | Millard North | SR |
Robbie Lafour | OL | 5-10, 270 | Lincoln Southeast | SR |
Mike Shoff | OL | 6-6, 278 | Cambridge | SR |
Jordan Brichacek | OL | 6-5, 245 | Howells | SR |
Zach Oliver | WR | 6-3, 190 | Omaha Burke | SR |
Drew Farlee | K | 6-1, 175 | Norfolk Catholic | SR |
DEFENSE | ||||
Sam Cotton | DL | 6-4, 235 | Lincoln Southeast | SR |
Andrew Coppa | DL | 6-0, 225 | Omaha Burke | SR |
Trey Foster | DL | 6-4, 225 | Lincoln Southeast | SR |
Drew Ott | LB | 6-4, 245 | Giltner | SR |
Andy Janovich | LB | 6-2, 210 | Gretna | SR |
Jake Schany | LB | 6-2, 210 | Blair | SR |
Terry Grigsby | DB | 6-2, 185 | Omaha North | SR |
Sam Foltz | DB | 6-2, 185 | Grand Island | SR |
Bo Liekhus | DB | 6-0, 195 | Bellevue West | SR |
Mike Minter Jr | DB | 6-1, 170 | Lincoln North Star | JR |
Darian Barrientos-Jackson | DB | 6-2, 185 | Omaha Central | SR |
Jeremy Callahan | P | 6-3, 180 | Lexington | SR |
Omaha World-Herald | ||||
OFFENSE | ||||
Derek McGinnis | QB | 6-3, 205 | Crete | SR |
Jackie Davis | RB | 5-8, 175 | Omaha Central | JR |
Carson Collins | RB | 5-10, 220 | Omaha Burke | SR |
Graham Nabity | RB | 6-0, 200 | Elkhorn | SR |
Tom Swanson | OL | 6-2, 220 | Grand Island | SR |
Dylan Utter | OL | 6-3, 305 | Papillion | SR |
Chase Sherman | OL | 6-1, 270 | Crete | SR |
Matt Kraft | OL | 5-10, 210 | Millard North | JR |
Garret Johns | OL | 6-3, 270 | Aurora | SR |
Fernando Hildreth | WR | 5-11, 165 | Boys Town | SR |
Will Bamesberger | WR | 6-1, 155 | Grand Island | SR |
Danny Hamilton | K | 5-10, 185 | Omaha Westside | SR |
DEFENSE | ||||
Ross Dzuris | DL | 6-4, 235 | Plattsmouth | SR |
Jared Blum | DL | 6-4, 235 | Gretna | SR |
Matt Miller | DL | 6-5, 230 | Omaha Skutt | SR |
DJ Avant | LB | 6-0, 210 | Omaha North | SR |
Nick Deluca | LB | 6-2, 220 | Millard North | JR |
Jeremy Queen | LB | 5-7, 190 | Omaha Burke | SR |
Michael Schwartz | LB | 6-3, 245 | Norfolk | SR |
Josh Banderas | LB | 6-2, 210 | Lincoln Southwest | JR |
Dennis Barfield | DB | 5-11, 170 | Omaha Central | SR |
Jake Fowler | DB | 5-10, 180 | Adams Central | SR |
Matt Chitwood | DB | 6-3, 180 | McCook | SR |
Jordan Bellar | P | 6-0 160 | Norfolk Catholic | JR |
Honorary Captains Sam Cotton, Lincoln Southeast Drew Ott, Giltner |
Omaha World-Herald online link to 2011 All-Nebraska Football Team.
Omaha World-Herald online link to 2011 Nebraska High School All-Class Football Teams (A, B, C1, C2, Eight-Man, Six-Man).