Early Results Show Promise for 2012 Track & Field Season
Record-setting spring temperatures have already translated into some eyebrow raising early season times and marks. Hopefully, continued ideal weather will aid the development of new stars to replace the loss to graduation of the many quality performers that thrilled us over the past few years.
Normally at this time in the track season I give my prediction in regards to the level of record-breaking and or all-time best marks we can expect to see this season. Not this year!
In regards to number of all-time best times and marks that could be set—the 2012 Nebraska high school track and field has the potential to surpass any season we have seen in the past few years or it could end up as one of the worst. I am going to wait a couple more weeks before trying to figure how this year will turn out.
Here is a look at some of the stronger early season times and marks recorded this year:
CLICK HERE FOR UPDATED TRACK & FIELD LEADERS CHART
All times are assumed hand-held unless denoted with “A” for electronic. | |||
Boys | Girls | ||
Sprints | Sprints | ||
100m: Kenzon Cotton, So., Papillion-La Vista—10.82 (A). | 100m: Alexa Whitehall, Sr., Omaha North—12.24 (A). | ||
200m: Kenzo Cotton, So., Papillion-La Vista—22.20. | 200m: Alyssa Frauendorfer, Jr., Humphrey—25.50. | ||
400m: Cody Rush, Sr., Northwest—49.90. | 400m: Clara Nichols, Sr., Millard South—55.96 (A). | ||
Distance Runs | Distance Runs | ||
800m: Mach Dojiok, Sr., Benson—1:57.62 (A). | 800m: Molly Sughroue, So., McCook— 2:22.90. | ||
1600m: Marshall Anderson, Sr., Burke—4:30.00. | 1600m: Sidney Hirsch, Jr., Millard West—5:08.40 (A). | ||
3200m: Marshall Anderson, Sr., Burke—9:55.90. | 3200m: Sidney Hirsch, Jr., Millard West—11:31.41 (A). | ||
Hurdles | Hurdles | ||
110mHH: Sean Pile, Sr., Oakland Craig—14.40 | 100mHH: Brianna McGhee, Sr., Omaha North—14.97 (A). | ||
300mIM: Sean Pile, Sr., Oakland Craig—40.40 | 300mLH: Kayln Brannagan, Jr., Shelton—46.60. | ||
Relays | Relays | ||
4X100m: Millard South (Cale Korbelik, Kelson McCollum, Shane Lentz, Issac Aakre)—42.70 | 4x100m: Omaha North (Emani Stingley Alexa Whitehall Nakita Brewer Brianna McGhee)—49.30 (A). | ||
4X400m: Omaha Central (Dennis Barfield, Devin Barfield, Tre Sanders Bryndan Broohm)—3:27.00 | 4X400m: Millard South (Clara Nichols, CeCe Ohme, Morgan Woitzel, Tatum Stenger)—4:02.30 | ||
4X800m: Omaha North (Johnny Harley Trey Wiemer James McMillon Nick Fly)—8:20.00 (A). | 4X800m: Kearney (Jordyn Dahlke Megan Sughroue Mandy Sughroue Delaney McFadden)—9:49.10. | ||
Field Events | Field Events | ||
Shot Put: Mike Shoff, Sr., Cambridge—56’8.25″. | Shot Put: Toni Tupper, So., Lincoln Northeast—41’9″. | ||
Discus: Tyke Kozea, Sr., Twin Loup—165’1″. | Discus: Michelle Wallerstedt, Sr., Omaha Burke—139’9″. | ||
High Jump: Brysce Sheard, Jr., Papillion-La Vista—6’5″. | High Jump: 5’4″ (Several tied). | ||
Pole Vault: Jed Fenske, Sr., Twin Loup—14’6″. | Pole Vault: Tess Merrill, Sr., Northwest—11’00”. | ||
Long Jump: Matt Chitwood, Sr., McCook—22’9″. | Long Jump: Tierra Williams, Jr., Auburn—19’2″ (indoors). | ||
Triple Jump: Bryce Sheard, Jr., Papillion-La Vista—46’7″. | Triple Jump: Alyssa Frauendorfer, Jr., Humphrey—37’5.75″. |
Returning Nebraska High School State Track & Field Meet Champions
Active Nebraska High School Track & Field All-Time Best Chart Members
Videos
2011 State Track Boys 400 Meter Finals: Classes A, B, C
2011 Nebraska State Track Meet Boys/Girls 100 Meter and Boys Hurdles
2011 Nebraska HS Track and Field Meet Top Historic Performances Video
2011 Metro Track and Field Meet Video Day 2
Metro Track and Field Day 1 Highlights Video
2010 Nebraska HS Track and Field State Championship Video
Link: 2012 Nebraska High School Outdoor Track Schedule at Athletic.net .
trackfan
March 30, 2012 @ 8:01 am
Too bad about the Bellevue meet and weather last night. Some nice early results for events that finished. But no hurdles, 800, 200, disappointing… Some athletes we haven’t “heard” from yet.