Track & Field Coaches Poll: Week 4
2010 | |||||
Team | 1st Place Votes | Total Points | Team | 1st Place Votes | Total Points |
Class A Boys | Class A Girls | ||||
1. Kearney | (10) | 100 | 1. Lincoln Southwest | (6) | 103 |
2. Millard West | 81 | 2. Omaha North | (3) | 100 | |
3. Fremont | 67 | 3. Millard West | 78 | ||
4. Omaha Westside | 64 | 4. Millard South | 78 | ||
5. Lincoln North Star | 61 | 5. Kearney | (2) | 69 | |
6. Omaha Central | 40 | 6. Omaha Westside | 42 | ||
7. Omaha North | 38 | 7. Papillion LaVista South | 39 | ||
8. Omaha Burke | 34 | 8. Lincoln Southeast | 20 | ||
9. Bellevue West | 24 | 9. Omaha Burke | 18 | ||
10. Lincoln Southwest | 20 | 10. Lincoln North Star | 15 | ||
Others receiving votes: Norfolk 6; Millard South 6; Papillion LaVista 5; Omaha Northwest 2; Lincoln Pius X 1; Grand Island 1. | Others receiving votes: Millard North 14; Norfolk 12; Lincoln Pius X 8; Elkhorn 5; Omaha Central 2; Grand Island 2. |
Darkhorse
April 9, 2010 @ 11:36 pm
Wow, I cannot believe the results of the Millard South Invite. I’m expecting a bit of reshuffling for next weeks top 10. Hats off to Bellevue West.