Nebraska HS Football Prospects Board: Class of 2010
Central’s Ted Lampkin Making Noise on Football Field Too
Last Updated October 10, 2009 @ 3:00 p.m.
Class of 2011 Player To Watch: Omaha Central’s Ted Lampkin, a 5-foot-9-inch, 160lb WRwith 4.40 40 yard speed and a 35″ vertical, had 8 receptions for 175 yards versus Millard West on October 9, 2009. He is an outstanding all-around athlete who also excels in basketball and track and field. Lampkin is talented enough to get a scholarship offer at some level in all three sports.
For updates or additions to Prospects Board send email to myHitNews.com at myhitnews@yahoo.com
Nebraska HS Football Prospects Board: Class of 2010
OFFENSE | ||||||
Name High School *College Offer | HT, WT (Bench, Squat) 40, Shuttle, Vertical | ESPN News or Rank | Rivals News or Rank | |||
Offensive Line | ||||||
Andrew Rodriguez Aurora *Nebraska | 6-6, 300 (300, 420) 5.4 NR NR | 81 | 4 Star 5.9 | |||
Dan Faulkner Creighton Prep | 6-5, 289 (NR, NR)NR NR NR | NA | NA | |||
Lincoln Hansen Millard North | 6-5, 260(NR, NR) NR NRNR | NA | NA | |||
Kyle Payne Millard South | 6-2, 285(NR, NR) NRNR NR | NA | NA | |||
Gary Hiatt Millard South Nebraksa Super-State First Team OL Video HighlightsJournal Star | 6-4, 275 (340, 420) 5.40 NR 24 | NA | NA | |||
Bryce Dietz Lincoln North Star | 6-5, 285 (340, 500) 5.2 NR 26 | 72 | 2 Star 5.3 | |||
Christopher Reed Omaha Central2009 Class A Shot Put Champion | 6, 5 290 (280, 500) NR NR NR | NA | NA | |||
Savontae Brown Lincoln North Star | 6-3, 280 (NR, NR) 5.3 NR NR | NA | NA | |||
Receivers | ||||||
Lavant MooreBurke | 6-3, 180(NR, NR)NR NR NR | NA | NA | |||
Joe Trouba Creighton Prep | 6-5, 220 (NR, NR) NRNRNR | NA | NA | |||
Michael Gregory Bellevue West | 6-1, 160 (NR, NR)NR NRNR | NA | NA | |||
Chandler ThomasPapillion | 6-3, 240 (NR, NR)NRNR NR | NA | NA | |||
Radell Nared Omaha North | 5-10, 170 (NR, NR) NRNRNR | NA | NA | |||
Cody Calhoun Maxwell | 6-3, 18 (NR, NR) NR NRNR | NA | NA | |||
Ben Renshaw Millard North | 6-4, 195 (NR, NR)NRNR NR | NA | NA | |||
Dillon Schrodt Lincoln N. Star First Team Lincoln All-City 2008 | 6-4, 180 (205, 300) 4.5 NR 35 | NA | April 6, high jumps 6-9 in South Dakota to Break indoor meet record. | |||
Glenn Lewis Papillion-LV First Team All-Metro | 6-1, 180 (NR, NR) NR NR NR | NA | NA | |||
Sir Bullock Papillion-LV | 6-1, 175 (NR, NR) 4.5 NR NR NR | NA | NA | |||
Austin Kaczor Ewing | 6-4, 210 (210, 350) 4.8 NR 30″ | NR | 2 Star | |||
Running Backs & Full Backs | ||||||
Cody Hobbs Creighton Prep | 5-11, 180(NR, NR) NR NR NR | NA | NA | |||
Nick Mizaur Creighton Prep Honorable Mention All-State Second Team | 6-0, 200 (315, 460) 4.55 NR 35″ | 73 | Attending U.S. Army Combine (Jan.) Selected to play in Max Emfinger All-American Bowl Classic. | |||
Donte Beasley Burke | 5-10, 210 (NR, NR) NRNR NR | NA | NA | |||
Antaries Daniels Omaha NW First Team | 5-11, 185 (290, NR) 4.4NRNR | NA | 2 Star 5.43-20-09 Broke indoor meet record in 55 meter (6.20 sec) | |||
Ron Coleman Omaha North Lincoln Journal Star Nebraksa Super-State First Team DL | 5-11, 230 (410, 500) 4.7 NR NR | NA | 2 Star 5.2 | |||
Dion Jones Millard North | 5-11, 165 (NR, NR) NR NR NR | NA | NA | |||
Jeff Seybold Lincoln Southwest | 5-10, 185 (250, 360 4.5 NR 36″ | NA | NA | |||
Quarterbacks | ||||||
Bronson Marsh Millard South Lincoln Journal Star Nebraksa Super-State Second Team QB | 6-0, 185 (280, 380) 4.6 NR 30″ | NA | 2 Star 5.1 | |||
Jordan Poehling Elkhorn | 5-10, 180 (NR, NR)NRNR NR | NA | NA | |||
Rylan Cotton Lincoln SW First Team Lincoln All-City 2008 | 6-1, 200(NR, NR) NRNR NR | NA | NA | |||
Jeff Weander PapillionFirst Team All-District | 6-0 170 (NR, NR) NR NRNR | NA | NA | |||
Athlete | ||||||
Stephon Washington Burke | 5-10, 170(NR, NR)4.4 NR NR | NA | 2 Star 5.2 | |||
Christian Dudzik Skutt Cath.Lincoln Journal Star Class B First Team All-State DB | 5-11, 175 (255, 350)4.5 NR 32″ | NA | 2 Star 5.2 | |||
Tyler Evans Lincoln Journal Star | 6-2, 180 (NR, NR) NR NR NR | NA | 2 Star 5.3 | |||
DEFENSE | |||||
Name High SchoolCollege Offer | HT, WT (Bench, Squat) 40, Shuttle, Vertical | ESPN News or Rank | Rivals News orRank | ||
Defensive Line | |||||
Jeff Uher Creighton P. Second Team | 6-2, 271 (NR, NR) 4.95 NR NR | 69 | Attending U.S. Army Combine (Jan.) | ||
Andrew GdowskiGrand Island | 6-3, 215 (NR, NR) NR NRNR | NA | NA | ||
Loran Crouch Grand Islansd | 6-5, 235 (NR, NR) NR NR NR | NA | NA | ||
Casey Sayer Grand Island | 6-4, 255 (NR, NR) NR NR NR | NA | NA | ||
Jessie Straughter Burke | 6-1, 270 (NR. NR) NR NR NR | NA | NA | ||
Jesse Hinz Beatrice Lincoln Journal Star Nebraksa Super-State Second Team OL | 6-4, 275 (275, 465) 5.5NR24″ | NA | 2 Star 5.3 | ||
Matt Longacre Millard West | 6-3, 215 (NR, NR) NRNRNR | NA | NA | ||
Nate Westerby Grand Island | 6-2, 225 (NR, NR) NR NR NR | NA | NA | ||
Zach Lempka Sterling | 6-5, 230 (NR, NR) 4.9 | NR | 2 Star | ||
Defensive Backs | |||||
Tyler Gunderson Grand Island | 5-10, 175 (NR,NR) NRNRNR | NA | NA | ||
Austin Williams
| 6-1, 185 (275, 405) NR NR NR | NA | NA | ||
Chris Lucido Burke | 6-0, 185 (NR, NR) NR NR NR | 70 | NA | ||
Joey Felici Millard South | 5-9, 155 (NR, NR) NRNRNR | NA | NA | ||
Kendall Anderson Omaha North Second Team
| 5-7, 165(NR, NR)NR NR NR | NA | NA | ||
Thomas Hodges Omaha, North | 5-10, 165 (NR, NR0 NRNRNR | ||||
Mitch Johnson Omaha North | 6-1 170 (NR, NR)NR NR NR | NA | NA | ||
Louis Kaelen Grand Island | 5-9, 155 NR, NR NR NR NR | NA | NA | ||
Yusef Wade Video Highlights | (5-10, 175) (275, 460) 4.48 NR NR | NA | NA | ||
Linebackers | |||||
Kellen Werner Grand Island | 6-1, 205 (NR, NR) NR NR | NA | NA | ||
Collyn Schlangenhauf Burke | 6-1. 210 (NR, NR) NRNRNR | NA | NA | ||
Jacob Harding Burke | 5-11, 210 (NR, NR) NRNRNR | NA | NA | ||
Aaron Roberg | 5-11, 190 (NR, NR) NR NR NR | NA | NA | ||
Sam Pimper | 6-1, 195 (NR, NR) 4.61 NR NR | NA | NA | ||
Greg Denniston Nebraska C-2 All District First Team: | 6-1, 205 (NR, NR) 4.69 NR NR | NA | NA |
Related Link: Nebraska HS Football Top 25 Prospects: Class of 2010
FOOTBALL HIGHLIGHT VIDEO SALE 5 Game Special W/Music & Free You Tube Upload $149.00 Send us film of your best five games and let us do the rest. See details here www.hithighlights.com Sale Ends Nov 1, 2009 |