<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myHitNews.com</title>
	<atom:link href="http://myhitnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhitnews.com</link>
	<description>myHitNews.com covers Nebraska and the Midlands best high school college prospects and sports teams &#124; Basketball &#124; Football &#124; Track &#38; Field &#124; Wrestling plus related regional and national sports news.</description>
	<lastBuildDate>Sat, 19 May 2012 17:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Nebraska State Track Notes, All-Class Gold Medalist and Team Champs</title>
		<link>http://myhitnews.com/2012-nebraska-state-track-notes-all-class-gold-medalist-and-team-champs/</link>
		<comments>http://myhitnews.com/2012-nebraska-state-track-notes-all-class-gold-medalist-and-team-champs/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:24:05 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[2012 nebraska state track meet]]></category>
		<category><![CDATA[gold medal winners]]></category>
		<category><![CDATA[team champions]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=18656</guid>
		<description><![CDATA[See Day 2 Nebraska State Track and Field Meet notes below All-Class Gold Medal chart. 2012 Nebraska State Track and Field Meet Champions <a href="http://myhitnews.com/wp-content/uploads/2012/05/All-Class-Banner2a.jpg" rel="lightbox[18656]"></a> <span style="color: #ffcc00; font-size: medium;">Boys </span> <span style="color: #ffcc00;"><span style="font-size: medium;">Girls</span></span> <span style="font-size: medium; color: #000000;">Sprints </span> <span style="color: #000000;"><span style="font-size: medium;">Sprints</span></span> <span style="font-size: small; color: #ffcc00;">100m: </span> <span style="font-size: small; color: #ffcc00;">100m: </span> <span style="font-size: small; color: #ffcc00;">200m: </span> <span style="font-size: small; color: #ffcc00;">200m: </span> <span style="font-size: small; <p>Continue reading <a href="http://myhitnews.com/2012-nebraska-state-track-notes-all-class-gold-medalist-and-team-champs/">2012 Nebraska State Track Notes, All-Class Gold Medalist and Team Champs</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/2012-nebraska-state-track-notes-all-class-gold-medalist-and-team-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Track Preview Girls Sprints and Hurdles: Last Showdown for Two All-Time Best</title>
		<link>http://myhitnews.com/state-track-preview-girls-sprints-and-hurdles-last-showdown-for-two-all-time-best/</link>
		<comments>http://myhitnews.com/state-track-preview-girls-sprints-and-hurdles-last-showdown-for-two-all-time-best/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:29:05 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[2012 Nebraska state meet new]]></category>
		<category><![CDATA[2012 nebraska state track meet]]></category>
		<category><![CDATA[brianna mcghee state track]]></category>
		<category><![CDATA[clara nichols state track meet]]></category>
		<category><![CDATA[cody rush sets new class b 400 record]]></category>
		<category><![CDATA[kayln brannagan track]]></category>
		<category><![CDATA[morgan woitzel state track]]></category>
		<category><![CDATA[morgan woitzel state track meet]]></category>
		<category><![CDATA[nebraska state track meet]]></category>
		<category><![CDATA[nebraska track]]></category>
		<category><![CDATA[rachel bramall track]]></category>
		<category><![CDATA[state meet record]]></category>
		<category><![CDATA[tierra williams track]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=18612</guid>
		<description><![CDATA[<span style="color: #ff0000;">2012 Nebraska State Track and Field Meet Top Results Update:</span> <p><span style="font-size: medium; color: #3366ff;">Day 1 Session 1</span></p> <p>&#8230;Grand Island Northwest senior <span style="color: #3366ff;">Cody Rush</span> <span style="color: #3366ff;">sets new Class B 400 meter record</span> winning his prelim heat in 47.05. The time ranks No. 2 on the all-time chart. Saturday, Rush will have one last shot in the Class B finals to break the all-class 46.98 400 meter record set by Bellevue <p>Continue reading <a href="http://myhitnews.com/state-track-preview-girls-sprints-and-hurdles-last-showdown-for-two-all-time-best/">State Track Preview Girls Sprints and Hurdles: Last Showdown for Two All-Time Best</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/state-track-preview-girls-sprints-and-hurdles-last-showdown-for-two-all-time-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska State Track Meet Boys Sprints and Hurdles: Record-Breakers On Deck</title>
		<link>http://myhitnews.com/nebraska-state-track-meet-boys-sprints-and-hurdles-record-breakers-on-deck/</link>
		<comments>http://myhitnews.com/nebraska-state-track-meet-boys-sprints-and-hurdles-record-breakers-on-deck/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:50:12 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[100 meter]]></category>
		<category><![CDATA[200 meter boys]]></category>
		<category><![CDATA[2012 nebraska state meet preview]]></category>
		<category><![CDATA[300 meter IH]]></category>
		<category><![CDATA[400 meter]]></category>
		<category><![CDATA[cody rush track]]></category>
		<category><![CDATA[garrett teel track]]></category>
		<category><![CDATA[jake paulsen]]></category>
		<category><![CDATA[josh banderas track]]></category>
		<category><![CDATA[kenzo cotton track]]></category>
		<category><![CDATA[nebraska high school track]]></category>
		<category><![CDATA[sean pille track]]></category>
		<category><![CDATA[state record]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=18594</guid>
		<description><![CDATA[<span style="font-family: helvetica;">2012 Nebraska State Track and Field Meet Preview—Pt. 4: </span> <span style="font-family: helvetica;">Top Boys Sprinters &#38; Hurdlers</span> <p><a href="http://myhitnews.com/wp-content/uploads/2012/05/2012-Sprinit2A-.jpg" rel="lightbox[18594]"></a></p> <span style="font-size: small;"><span style="color: #ff0000;">Warning:</span> <span style="color: #000000;">To all sprinters and hurdlers currently holding class records and/or state meet and state records—this weekend your name is in danger of dropping down from atop the record book. <span style="color: #3366ff;">Then again it may all end up being just a close call</span>. Nevertheless, several very <p>Continue reading <a href="http://myhitnews.com/nebraska-state-track-meet-boys-sprints-and-hurdles-record-breakers-on-deck/">Nebraska State Track Meet Boys Sprints and Hurdles: Record-Breakers On Deck</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/nebraska-state-track-meet-boys-sprints-and-hurdles-record-breakers-on-deck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State Meet Girls Distance Runs: Woitzel and Hirsch are Ones to Chase</title>
		<link>http://myhitnews.com/state-meet-girls-distance-runs-woitzel-and-hirsch-are-ones-to-chase/</link>
		<comments>http://myhitnews.com/state-meet-girls-distance-runs-woitzel-and-hirsch-are-ones-to-chase/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:01:46 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[Gatorade cross county runner of year]]></category>
		<category><![CDATA[haley harsin]]></category>
		<category><![CDATA[jaralyn poe]]></category>
		<category><![CDATA[mary hillis track]]></category>
		<category><![CDATA[morgan woitzel track]]></category>
		<category><![CDATA[nebraska high school]]></category>
		<category><![CDATA[state track meet]]></category>
		<category><![CDATA[sydney hirsch track]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=18580</guid>
		<description><![CDATA[<span style="font-family: helvetica;">2012 Nebraska State Track and Field Meet Preview—the Quest for Gold Pt. 3:</span> <span style="font-family: helvetica;"> Top Girl Distance Runners</span> <p style="text-align: center;"><a href="http://myhitnews.com/wp-content/uploads/2012/05/2012-Distance-runGirls2A-.jpg" rel="lightbox[18580]"></a></p> <p><span style="font-size: medium; font-family: helvetica;">There&#8217;s likely to be a couple of close finishes in the girls Class A 800 and 1600 races and a future star freshman and sophomore will look to flex their wings at the 2012 state meet:</span></p> <p><span style="font-size: medium; font-family: helvetica; color: #3366ff;">800 Meter</span></p> <p>Continue reading <a href="http://myhitnews.com/state-meet-girls-distance-runs-woitzel-and-hirsch-are-ones-to-chase/">State Meet Girls Distance Runs: Woitzel and Hirsch are Ones to Chase</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/state-meet-girls-distance-runs-woitzel-and-hirsch-are-ones-to-chase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Premier Boys Distance Field is Sure to Thrill State Meet Crowd</title>
		<link>http://myhitnews.com/premier-boys-distance-field-is-sure-to-thrill-state-meet-crowd/</link>
		<comments>http://myhitnews.com/premier-boys-distance-field-is-sure-to-thrill-state-meet-crowd/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:41:48 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[2012 nebraska state track and field meet]]></category>
		<category><![CDATA[danny aldaba track]]></category>
		<category><![CDATA[high school track]]></category>
		<category><![CDATA[jacob olson]]></category>
		<category><![CDATA[mach dojiok track]]></category>
		<category><![CDATA[Marshall Anderson]]></category>
		<category><![CDATA[mohamed hamdan]]></category>
		<category><![CDATA[state meet preview]]></category>
		<category><![CDATA[tommy feichtinger]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=18556</guid>
		<description><![CDATA[<span style="font-family: helvetica; color: #3366ff;">2012 Nebraska State Track and Field Meet Preview—the Quest for Gold Pt. 2: Top Boys Distance Runners</span> <a href="http://myhitnews.com/wp-content/uploads/2012/05/2012-Distance-run.jpg" rel="lightbox[18556]"></a> <p><span style="font-size: medium; font-family: helvetica;">Featuring several of the state’s all-time best distance runners, the thousands of fans in attendance at the 2012 Nebraska State Track and Field Meet can expect to see some outstanding performances, thrilling finishes and maybe even a record-breaking run.</span></p> <p><span style="font-size: medium; font-family: helvetica;">All-time chart performers taking <p>Continue reading <a href="http://myhitnews.com/premier-boys-distance-field-is-sure-to-thrill-state-meet-crowd/">Premier Boys Distance Field is Sure to Thrill State Meet Crowd</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/premier-boys-distance-field-is-sure-to-thrill-state-meet-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  myhitnews.com/feed/ ) in 0.60059 seconds, on May 19th, 2012 at 5:29 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 5:29 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  myhitnews.com/feed/ ) in 0.02193 seconds, on May 19th, 2012 at 7:40 pm UTC. -->
