<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my HitNews.com &#187; Hot Athletes</title>
	<atom:link href="http://myhitnews.com/category/hot-nebraska-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhitnews.com</link>
	<description>myHitNews.com : Nebraska &#038; Midlands Sports Best High School Prospects</description>
	<lastBuildDate>Sat, 19 May 2012 21:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Nebraska HS Athletes: Michael Wickham and Nehemiah Wilkins Impressive</title>
		<link>http://myhitnews.com/hot-nebraska-hs-athletes-michael-wickham-and-nehemiah-wilkins-impressive/</link>
		<comments>http://myhitnews.com/hot-nebraska-hs-athletes-michael-wickham-and-nehemiah-wilkins-impressive/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:18:47 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[Hot Athletes]]></category>
		<category><![CDATA[20 players to watch]]></category>
		<category><![CDATA[boys town]]></category>
		<category><![CDATA[evaluation period]]></category>
		<category><![CDATA[michael wickham football]]></category>
		<category><![CDATA[michael wickham track]]></category>
		<category><![CDATA[nebraska high school]]></category>
		<category><![CDATA[nehemiah wilkins track]]></category>
		<category><![CDATA[northwest missouri state]]></category>
		<category><![CDATA[northwest missouri state recruit]]></category>
		<category><![CDATA[plattsmouth invite]]></category>
		<category><![CDATA[prospect board]]></category>
		<category><![CDATA[tj schndler track]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=12685</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=my+HitNews.com&link=http%3A%2F%2Fmyhitnews.com%2Fhot-nebraska-hs-athletes-michael-wickham-and-nehemiah-wilkins-impressive%2F&title=Hot+Nebraska+HS+Athletes%3A+Michael+Wickham+and+Nehemiah+Wilkins+Impressive&desc=Click+link+to%C2%A0see+nice%C2%A0Omaha+World-Herald+photo+and+article+about+Omaha+Central%27s+4x100+team+quest+to+break+state+record.+Hot+Nebraska+High+School+Athletes+Michael+Wickham%2C+JR%2C+Bennington%E2%80%94this+class+of+2012+WR+prospect+is+listed+at+6-3%2C+180.+%C2%A0On+Tuesday%2C+Wickham+sprinted+to+season%E2%80%99s+best&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=myHitNews1&twrelated1=myhitnews1&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><span style="font-size: medium;">Click link to see nice Omaha World-Herald photo and article about <a title="Central working to break 4X100 record" href="http://omaha.com/section/highschools">Omaha Central&#8217;s 4&#215;100 team quest to break state record</a>.</span> <span style="font-size: x-large;"><span style="color: #ff0000;"> </span></span> <span style="font-size: x-large;"> </span> <span style="font-size: x-large;"><span style="color: #ff0000;"> </span></span> <span style="font-size: x-large;"><span style="color: #ff0000;">Hot Nebraska High School Athletes</span></span> <span style="font-size: medium;"><span style="color: #ff0000;">Michael Wickham</span><span style="color: #000000; font-size: small;">, JR, Bennington—this class of 2012 WR prospect is listed at 6-3, <p>Continue reading <a href="http://myhitnews.com/hot-nebraska-hs-athletes-michael-wickham-and-nehemiah-wilkins-impressive/">Hot Nebraska HS Athletes: Michael Wickham and Nehemiah Wilkins Impressive</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/hot-nebraska-hs-athletes-michael-wickham-and-nehemiah-wilkins-impressive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Nebraska HS Athletes: Freshman Maddy Nygren Dashes to Top of Chart</title>
		<link>http://myhitnews.com/hot-nebraska-athletes-freshman-maddy-nygren/</link>
		<comments>http://myhitnews.com/hot-nebraska-athletes-freshman-maddy-nygren/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:27:53 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[Hot Athletes]]></category>
		<category><![CDATA[cale korbelik]]></category>
		<category><![CDATA[clara nichols track]]></category>
		<category><![CDATA[maddy nygren track]]></category>
		<category><![CDATA[omaha north track]]></category>
		<category><![CDATA[sidney hirsch track]]></category>
		<category><![CDATA[terry grigsby track]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=12465</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=my+HitNews.com&link=http%3A%2F%2Fmyhitnews.com%2Fhot-nebraska-athletes-freshman-maddy-nygren%2F&title=Hot+Nebraska+HS+Athletes%3A+Freshman+Maddy+Nygren+Dashes+to+Top+of+Chart&desc=Hot+Nebraska+HS+Athletes+Maddison+%E2%80%9CMaddy%E2%80%9D+Nygren%2C+FR%2C+Mead%E2%80%94the%C2%A0Class+D-2+high+school+freshman+blazed+to+what+is%C2%A0to+date%C2%A0the+fastest+girls+100+meter+time+of+the+year%2C+when+she+hit+the+tape+in+12.28+seconds+at+yesterday%E2%80%99s+Douglas+County+Invite.It%E2%80%99s+not+often+that+you+see+a+Class+D+boy+or&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=myHitNews1&twrelated1=myhitnews1&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div> <a href="http://myhitnews.com/wp-content/uploads/2010/02/MHNglobeC225.gif" rel="lightbox[12465]"></a><span style="color: #ff0000;"> </span> <span style="color: #ff0000;"> </span> <span style="color: #ff0000;"> </span><span style="font-size: x-large;"><span style="color: #ff0000;">Hot Nebraska HS Athletes</span></span> <span style="font-family: arial,helvetica,sans-serif;"><a href="http://myhitnews.com/wp-content/uploads/2011/04/Maddison-Nygren2.jpg" rel="lightbox[12465]"></a></span><a href="http://myhitnews.com/wp-content/uploads/2011/04/Maddison-Nygren2.jpg" rel="lightbox[12465]"></a><span style="color: #ff0000;"><span style="font-size: medium;">Maddison “Maddy” Nygren</span>,</span><span style="font-size: small;"> FR, Mead</span>—the Class D-2 high school freshman blazed to what is to date the fastest girls 100 meter time of the year, when she hit the tape in 12.28 seconds at yesterday’s Douglas County Invite.It’s not often that <p>Continue reading <a href="http://myhitnews.com/hot-nebraska-athletes-freshman-maddy-nygren/">Hot Nebraska HS Athletes: Freshman Maddy Nygren Dashes to Top of Chart</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/hot-nebraska-athletes-freshman-maddy-nygren/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hot Nebraska Athletes: Jer&#8217;rell Moore, Omaha Benson</title>
		<link>http://myhitnews.com/hot-nebraska-athletes-jerrell-moore-omaha-benson/</link>
		<comments>http://myhitnews.com/hot-nebraska-athletes-jerrell-moore-omaha-benson/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:14:33 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[Hot Athletes]]></category>
		<category><![CDATA[allexis menghini pole vault]]></category>
		<category><![CDATA[jerrell moore high jump]]></category>
		<category><![CDATA[nebraska high school track 2011]]></category>
		<category><![CDATA[ted lampkin triple jump]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=12400</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=my+HitNews.com&link=http%3A%2F%2Fmyhitnews.com%2Fhot-nebraska-athletes-jerrell-moore-omaha-benson%2F&title=Hot+Nebraska+Athletes%3A+Jer%27rell+Moore%2C+Omaha+Benson&desc=%C2%A0+%C2%A0Hot+Nebraska+H.S.+Athletes+Jer%E2%80%99+rell+Moore%2C+Omaha+Benson%E2%80%94the+senior+leaper+cleared+the+high+jump+bar+at+6-feet+8+and+%C2%BD-inches%E2%80%9Cat+the+Burke+Relays.+That%E2%80%99s+a+monster+height+to+clear+so+early+in+the+season+and+on+such+a+cool+day.+The+feat+places+him+well+within+range+to+clear+the+elusive&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=myHitNews1&twrelated1=myhitnews1&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div> <p style="text-align: left;"><a href="http://myhitnews.com/wp-content/uploads/2010/02/MHNglobeC225.gif" rel="lightbox[12400]"></a><span style="color: #ff0000;"> </span></p> <p style="text-align: left;"><span style="color: #ff0000;"> </span></p> <p style="text-align: left;"><span style="color: #ff0000;"> </span><span style="font-size: x-large;"><span style="color: #ff0000;">Hot Nebraska H.S. Athletes</span></span></p> <a href="http://myhitnews.com/wp-content/uploads/2011/03/jerrell-moore_2.jpg" rel="lightbox[12400]"></a><p class="wp-caption-text">Jer&#39;rell Moore: leaping for gold in 2011.</p> <p><span style="color: #ff0000; font-size: medium;">Jer’ rell Moore</span>, Omaha Benson—the senior leaper cleared the high jump bar at 6-feet 8 and ½-inches“at the Burke Relays. That’s a monster height to clear so early in the season and on <p>Continue reading <a href="http://myhitnews.com/hot-nebraska-athletes-jerrell-moore-omaha-benson/">Hot Nebraska Athletes: Jer&#8217;rell Moore, Omaha Benson</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/hot-nebraska-athletes-jerrell-moore-omaha-benson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Nebraska H.S. Athletes: GICC’s Turner Fahey Brings down the House</title>
		<link>http://myhitnews.com/hot-nebraska-h-s-athletes-gicc%e2%80%99s-turner-fahey-brings-down-the-house/</link>
		<comments>http://myhitnews.com/hot-nebraska-h-s-athletes-gicc%e2%80%99s-turner-fahey-brings-down-the-house/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:03:24 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Hot Athletes]]></category>
		<category><![CDATA[aquinan central catholic]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[barney cotton]]></category>
		<category><![CDATA[class of 2011 football commits]]></category>
		<category><![CDATA[d-1aa commits]]></category>
		<category><![CDATA[david city]]></category>
		<category><![CDATA[derek chancellor]]></category>
		<category><![CDATA[derek chancellor commits to Univeristy of south dakota]]></category>
		<category><![CDATA[five star player turner fahey]]></category>
		<category><![CDATA[grand island basketball]]></category>
		<category><![CDATA[grand island central catholic]]></category>
		<category><![CDATA[khas channel 5 tv]]></category>
		<category><![CDATA[latest football recruiting news]]></category>
		<category><![CDATA[nebraska walk-on]]></category>
		<category><![CDATA[randy fahey]]></category>
		<category><![CDATA[south dakota football]]></category>
		<category><![CDATA[top 25 basketball prospects]]></category>
		<category><![CDATA[top 25 nebraska h.s. basketball prospects]]></category>
		<category><![CDATA[turner fahey]]></category>
		<category><![CDATA[university of south dakota]]></category>

		<guid isPermaLink="false">http://myhitnews.com/?p=11574</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=my+HitNews.com&link=http%3A%2F%2Fmyhitnews.com%2Fhot-nebraska-h-s-athletes-gicc%25e2%2580%2599s-turner-fahey-brings-down-the-house%2F&title=Hot+Nebraska+H.S.+Athletes%3A+GICC%E2%80%99s+Turner+Fahey+Brings+down+the+House&desc=%C2%A0+Latest+Football+Recruiting+News%3A+Derek+Chancellor+Commits+to+South+Dakota+On+January+14th%2C+McCook+High+School%E2%80%99s+Derek+Chancellor%2C+a+6-foot-5-inch+%2C+290+pound+class+of+2011+O-lineman%2C+verbally+committed+to+the+University+of+South+Dakota.+In+addition+to+reporting+offers+from+D-1AA+North+Dakota&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=myHitNews1&twrelated1=myhitnews1&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p> </p> <p><span style="font-size: medium;"><span style="color: #ff0000;">Latest Football Recruiting News: Derek Chancellor Commits to South Dakota</span></span></p> <p><span style="font-size: medium;"><a href="http://myhitnews.com/wp-content/uploads/2011/01/Derek-Chancellor-150.jpg" rel="lightbox[11574]"></a><span style="font-size: small;">On January 14th, McCook High School’s <span style="color: #3366ff;">Derek Chancellor</span>, a 6-foot-5-inch , 290 pound class of 2011 O-lineman, verbally committed to the University of South Dakota.</span></span></p> <p><span style="font-size: small;">In addition to reporting offers from D-1AA North Dakota and South Dakota State, the big fella also says Husker football coach <span style="color: #3366ff;">Barney <p>Continue reading <a href="http://myhitnews.com/hot-nebraska-h-s-athletes-gicc%e2%80%99s-turner-fahey-brings-down-the-house/">Hot Nebraska H.S. Athletes: GICC’s Turner Fahey Brings down the House</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/hot-nebraska-h-s-athletes-gicc%e2%80%99s-turner-fahey-brings-down-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myHitNews on Twitter</title>
		<link>http://myhitnews.com/myhitnews-on-twitter/</link>
		<comments>http://myhitnews.com/myhitnews-on-twitter/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:58:24 +0000</pubDate>
		<dc:creator>Will Cummings</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[High School Track & Field]]></category>
		<category><![CDATA[Hot Athletes]]></category>

		<guid isPermaLink="false">http://myhitnews.com/2010/08/27/myhitnews-on-twitter/</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=my+HitNews.com&link=http%3A%2F%2Fmyhitnews.com%2Fmyhitnews-on-twitter%2F&title=myHitNews+on+Twitter&desc=By+Will+Cummings+myHitNews.com+The+digital+world+we+live+in+is+truly+amazing.+I%27m+late+to+the+game+on+Twitter%2C+but+I%27m+giving+it+a+shot.+It%27s+another+new+technology+that+MHN+is+implementing+like+this+post+which+is+being+written+on+my+mobile+phone.+I%27ve+had+the+capability+to+do+it+for+quite+some&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=myHitNews1&twrelated1=myhitnews1&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>By Will Cummings myHitNews.com</p> <p>The digital world we live in is truly amazing. I&#8217;m late to the game on Twitter, but I&#8217;m giving it a shot. It&#8217;s another new technology that MHN is implementing like this post which is being written on my mobile phone. I&#8217;ve had the capability to do it for quite some time&#8211;until now, just never pulled the trigger. </p> <p>You can access the myHitNews1 Twitter on our site by clicking on <p>Continue reading <a href="http://myhitnews.com/myhitnews-on-twitter/">myHitNews on Twitter</a></p>]]></description>
		<wfw:commentRss>http://myhitnews.com/myhitnews-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  myhitnews.com/category/hot-nebraska-athletes/feed/ ) in 0.40147 seconds, on May 19th, 2012 at 10:02 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 10:02 pm UTC -->
